Dara Winters

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 193
Bradenton 3185 Legends Bay 1 $399,000 2
Bradenton 4556; Reagan Landing --- Prelim 10 $527,242 81
Bradenton 5329900; Garrett; Lot 16;pb 8/39 1 $499,900 14
Bradenton A J Adams 1 $450,000 169
Bradenton Academy Park 2 $1,025,000 280
Bradenton Academy Resort Lodge 4 $307,250 74
Bradenton Acreage 21 $2,458,785 422
Bradenton Acreage & Unrec 4 $3,785,475 62
Bradenton Adams Annex Resurvey 3 $1,025,000 211
Bradenton Airport Rev 1 $399,900 63
Bradenton Alandale 1 $749,900 16
Bradenton Alfred Tallant 1 $529,000 277
Bradenton Alfred Tallant Plat 2 $1,099,000 453
Bradenton Amberly 1 $389,899 289
Bradenton Aqua Lagoon 5 $1,635,600 54
Bradenton Aqua Lagoon Townhomes 1 $849,990 66
Bradenton Arbor Grande 3 $643,333 70
Bradenton Arbor Oaks 2 $444,500 125
Bradenton Arbor Reserve 3 $576,000 100
Bradenton Arbors At Pinebrook Condo 1 $235,000 141
Bradenton Aurora 5 $340,758 43
Bradenton Avalon Woods 3 $392,333 79
Bradenton Avaunce 5 $523,780 85
Bradenton Avondale 1 $319,000 39
Bradenton Avondale Woods 1 $345,000 42
Bradenton Azalea Terrace Rep 1 $353,900 29
Bradenton Azario Esplanade 45 $807,473 100
Bradenton B Fogarty 1 $1,875,000 131
Bradenton Bacciano I/esplanade Lakewood 1 $350,000 1
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 44
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 47
Bradenton Balli Acres 1 $725,000 196
Bradenton Barrington Ridge 2 $467,495 63
Bradenton Battersby 2 $379,950 231
Bradenton Bay Beach 3 $990,300 100
Bradenton Bay Hollow 2 $365,000 325
Bradenton Bay Lake Estates 4 $593,474 117
Bradenton Bay Pointe At Cortez 1 $144,900 186
Bradenton Bay View Park 1 $699,000 69
Bradenton Bay View Shores 2 $924,500 20
Bradenton Bayfield Oaks 1 $1,400,500 52
Bradenton Bayou Harbor 1 $775,000 330
Bradenton Bayshore 1 $85,000 638
Bradenton Bayshore Gardens 31 $343,016 134
Bradenton Bayshore Ii 8 $97,575 193
Bradenton Bayshore On The Lake 36 $107,114 168
Bradenton Bayshore On The Lake Apartments 1 $135,000 84
Bradenton Bayshore On The Lake Condo 1 $129,000 128
Bradenton Bayshore On The Lake Condominium 1 $169,000 53
Bradenton Bayshore Village I 3 $151,767 14
Bradenton Bayside Terraces At Wild Oak Bay 1 $430,000 116
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 365
Bradenton Bayview Grove 1 $339,000 254
Bradenton Bears 1 $714,900 52
Bradenton Beau Vue Estates 1 $750,000 7
Bradenton Beighneer Manor 1 $469,000 41
Bradenton Belair 1 $425,000 43
Bradenton Belle Mead 1 $399,000 59
Bradenton Belleview 2 $507,450 86
Bradenton Bells 1 $295,000 55
Bradenton Bickley 1 $199,000 291
Bradenton Biltmore Gardens 1 $470,000 7
Bradenton Black Bear Park 3 $376,533 80
Bradenton Blk & Ludgin 1 $179,900 127
Bradenton Bollettieri Resort Villas 1 $479,000 357
Bradenton Bollettieri Resort Villas I 1 $410,000 80
Bradenton Bollettieri Resort Villas Iii 1 $389,000 184
Bradenton Bollettieri Resort Villas Ix 2 $417,000 314
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 201
Bradenton Bonaire Bayou 1 $669,900 315
Bradenton Bonnie Lynn Estates 2 $669,450 52
Bradenton Braden Castle Park 4 $210,200 273
Bradenton Braden Oaks 3 $956,333 138
Bradenton Braden Pines 3 $677,667 32
Bradenton Braden Pointe 28 $303,921 51
Bradenton Braden River Lakes 9 $549,567 90
Bradenton Braden River Ranchettes 2 $1,700,000 113
Bradenton Braden Woods 7 $760,257 137
Bradenton Bradenton Country Club 1 $935,000 352
Bradenton Bradenton East 1 $224,900 3
Bradenton Bradenton Tropical Palms Co-op 9 $110,200 147
Bradenton Briarwood 2 $392,450 81
Bradenton Bridgewater 2 $662,500 43
Bradenton Bridgewater At Lakewood Ranch 1 $1,000,000 10
Bradenton Broadview 1 $210,000 30
Bradenton Brookside Estates 2 $701,700 126
Bradenton Burgundy 10 $97,430 122
Bradenton Cambridge Village 7 $283,700 118
Bradenton Cambridge Village West 1 $364,900 153
Bradenton Cambridge Village West Condo 1 $259,900 182
Bradenton Cape Town Village 4 $417,250 133
Bradenton Cape Vista First 1 $295,000 90
Bradenton Carolina Landings 1 $247,500 164
Bradenton Carolina Landings At University Place A 1 $264,900 64
Bradenton Carolina Landings At University Place B 1 $275,000 105
Bradenton Carolina Landings At University Place C 3 $254,967 105
Bradenton Cartagena 2 $232,500 308
Bradenton Casa Loma Mobilehome 5 $135,320 174
Bradenton Casco Dorado 4 $199,000 148
Bradenton Castaway Cottages 2 $406,950 75
Bradenton Catalina 2 $487,450 98
Bradenton Cedar Hollow At Tara 2 $270,000 22
Bradenton Central Cortez Plaza 2 $96,500 34
Bradenton Central Cortez Plaza Condo 1 $94,900 131
Bradenton Central Park 13 $591,438 77
Bradenton Chateau Village Co-op 12 $117,983 115
Bradenton Circle C 1 $5,250,000 1106
Bradenton City Homes At Cypress Walk 3 $189,900 104
Bradenton Clear View Manor 1 $298,000 153
Bradenton Clubside At Country Club East 1 $514,900 8
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 86
Bradenton Coddington 26 $374,649 75
Bradenton College Heights 1 $350,000 50
Bradenton Concession 3 $3,398,333 251
Bradenton Conquistador Bayside 1 $864,000 36
Bradenton Copperlefe 5 $634,940 86
Bradenton Coral Heights 1 $409,900 113
Bradenton Coral Heights Comprehensive Rep 1 $460,000 134
Bradenton Coral Heights Third 2 $415,500 20
Bradenton Coral Shores 3 $934,667 245
Bradenton Coral Shores East 1 $1,150,000 21
Bradenton Cordova Lakes 3 $407,300 94
Bradenton Cordova Villas 2 $179,950 177
Bradenton Cornwell Horton 1 $525,000 50
Bradenton Cortez 3 $854,967 102
Bradenton Cortez Gardens First 2 $950,000 115
Bradenton Cortez Landings 1 $312,000 311
Bradenton Cortez Villas Condo 6 $182,167 52
Bradenton Cottages At San Lorenzo 3 $423,967 248
Bradenton Country Club Acres 1 $320,000 17
Bradenton Country Club Court 1 $525,000 8
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,075,000 92
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 88
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 119
Bradenton Country Club East At Lakewd Rnch Vv1 1 $1,350,000 56
Bradenton Country Club East At Lakewood Ranch 2 $1,107,000 6
Bradenton Country Club Heights 4 $381,725 18
Bradenton Country Club Heights First 2 $562,450 41
Bradenton Country Creek 3 $633,333 214
Bradenton Country Meadows 4 $670,600 127
Bradenton Country Village 11 $201,027 102
Bradenton Country Village Condo 1 $189,000 329
Bradenton Courtyard Square 1 $179,900 437
Bradenton Craig 1 $899,000 350
Bradenton Creek's Edge At Twin Rivers 1 $638,999 162
Bradenton Creekview 1 $135,000 46
Bradenton Creekwood 3 $531,667 106
Bradenton Creekwood Twnhms 4 $338,750 42
Bradenton Crescent Heights Resubdivided 1 $364,999 207
Bradenton Cresswind 8 $827,986 108
Bradenton Crossing Creek Village 4 $498,750 5
Bradenton Cutrona 1 $549,900 155
Bradenton Cypress Creek Estates 5 $818,580 196
Bradenton Cypress Strand 2 $262,450 32
Bradenton Dahlia Gardens 1 $499,998 78
Bradenton Davis Resub Of River Front Prop 1 $1,740,000 81
Bradenton De Loach 3 $1,199,900 62
Bradenton Del Tierra 9 $453,189 103
Bradenton Del Webb 18 $586,000 78
Bradenton Desoto Square Villas 14 $119,286 264
Bradenton Dobrich 2 $310,000 17
Bradenton E D Scrogins 2 $364,000 64
Bradenton E M Thorp 3 $899,000 223
Bradenton Eagle Trace 6 $489,667 113
Bradenton Eastlyn 8 $508,740 169
Bradenton Edgemere 1 $374,900 21
Bradenton Edgewater Cove At Perico 2 1 $325,000 27
Bradenton Edgewater Cove At Perico 4 1 $449,900 6
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 357
Bradenton Edgewater Village 5 $672,780 69
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 512
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 149
Bradenton Edgewood 1 $235,000 1354
Bradenton Edgewood 3rd 1 $295,000 56
Bradenton El Conquistador Village 1 5 $173,400 99
Bradenton Elbert Court 1 $269,900 116
Bradenton Elmco Heights 1 $475,000 256
Bradenton Elwood Park 2 $1,380,000 227
Bradenton Elwood Park Ctd 1 $2,000,000 123
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 33
Bradenton Enclave At Country Meadows 1 $850,000 106
Bradenton Entrance Park 1 $499,000 145
Bradenton Esplanade 17 $780,976 87
Bradenton Esplanade At Lakewood Ranch 1 $785,000 130
Bradenton Esplanade Golf And Country Club 3 $362,667 72
Bradenton Esplanade Lakewood Ranch 3 $403,333 210
Bradenton Esplanade On The Bay 2 $3,324,500 190
Bradenton Estuary 1 $1,149,500 121
Bradenton Eucalyptus Heights 2 $1,675,000 175
Bradenton Evergreen 11 $395,054 109
Bradenton Evergreen Estates 4 $520,975 132
Bradenton F C Whitakers 1 $850,000 186
Bradenton Fair Lane Acres 7 $117,271 210
Bradenton Fair Lane Acres First 2 $74,950 135
Bradenton Fair Lane Acres Third 3 $111,633 125
Bradenton Fairfield 2 $412,450 51
Bradenton Fairview Ave Park 1 $649,000 16
Bradenton Fairview Park 2 $775,000 345
Bradenton Fairway Acres 1 $399,000 64
Bradenton Fairway Gardens At Tara 1 $240,000 53
Bradenton Fairway Gardens Ii At Tara 3 $263,333 37
Bradenton Fairway Trace 6 $235,150 331
Bradenton Fairway Trace At Peridia I 1 $224,000 279
Bradenton Fairway Trace At Peridia Ii 3 $245,667 193
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 314
Bradenton Fairways At Conquistador 2 $869,500 48
Bradenton Fernwood 2 $358,500 54
Bradenton Fiddlers Green 1 $629,000 91
Bradenton Flamingo By The Bay 2 $269,950 156
Bradenton Flamingo Cay 9 $1,048,667 163
Bradenton Flamingo Cay First 3 $1,392,333 50
Bradenton Floridana Mobile Homesite 1 6 $91,200 141
Bradenton Floridana Mobile Homesite 3 4 $95,875 151
Bradenton Floriland Park 1 $298,000 201
Bradenton Fogarty 1 $425,000 66
Bradenton Forest At El Conquistador 1 $850,000 15
Bradenton Forty Three West Oaks 2 $292,000 81
Bradenton Forty Three West Palms 1 $315,000 122
Bradenton Forty Three West Palms Ii 2 $237,000 84
Bradenton Foxwood At Panther Ridge 1 $2,695,000 8
Bradenton G L Hortons River 1 $525,000 150
Bradenton Gap Creek Office 1 $270,000 134
Bradenton Garden Heights 2 $315,000 31
Bradenton Garden Lakes Courtyard 4 $230,975 52
Bradenton Garden Lakes Estates 1 $499,999 9
Bradenton Garden Lakes Village 1 $339,900 42
Bradenton Garden Lakes Villas 2 $279,000 186
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 50
Bradenton Garden Walk 5 $144,760 65
Bradenton Garden Walk Condo 1 $138,750 283
Bradenton Garrett 1 $499,900 21
Bradenton Gates Creek 1 $409,000 69
Bradenton Gates Estate Or Manatee Hotel Lt 1 $260,000 48
Bradenton Gateway East 1 $349,900 37
Bradenton Glacis Park 1 $1,200,000 70
Bradenton Glazier Gallup List 2 $737,500 149
Bradenton Glenn Lakes 8 $573,562 128
Bradenton Glory Gardens At Christian Retreat I 1 $165,000 210
Bradenton Gold Tree Co-op 7 $177,700 254
Bradenton Golf Club Gardens Resubdivided 1 $489,900 43
Bradenton Golf Lakes Residents Co-op 11 $143,700 159
Bradenton Golf View Park 3 $367,667 167
Bradenton Gould Place 1 $420,000 7
Bradenton Grand Estuary Iii At River Strand 1 $289,000 267
Bradenton Grand Estuary Vi At River Strand 1 $265,000 30
Bradenton Grand Oak At Tara 1 $299,000 212
Bradenton Grand Oaks 1 $163,000 25
Bradenton Green Acres 1 $355,997 79
Bradenton Greenbrook Village 7 $504,300 62
Bradenton Greenbrook Walk 3 $250,167 24
Bradenton Greendale Estates 1 $369,999 24
Bradenton Greenfield Plantation 3 $416,650 221
Bradenton Greeyhawk Landing 1 $890,000 178
Bradenton Greyhawk Landing 20 $636,659 81
Bradenton Greyhawk Landing West 11 $726,527 75
Bradenton Grove Haven 1 $515,000 153
Bradenton Groveland 1 $347,500 391
Bradenton H G H Reeds 3 $895,000 273
Bradenton H W Fullers Blk 1 $2,600,000 30
Bradenton Hammock Place 2 $365,000 69
Bradenton Hammock Place Ii 1 $360,000 274
Bradenton Harbor Crest 2 $775,000 6
Bradenton Harbor Haven 1 $745,000 226
Bradenton Harbor Hills A Resub 2 $474,950 58
Bradenton Harbor Pines 7 $151,471 134
Bradenton Harbor Pines, A Condo Or1439/4215 1 $146,000 62
Bradenton Harbor Shores 3 $1,008,000 38
Bradenton Harbor Sound 1 $4,495,000 158
Bradenton Harbor Woods 2 $587,400 79
Bradenton Harborage On Braden River 5 $380,180 90
Bradenton Harborage On Braden River I 1 $305,000 97
Bradenton Harborage On Braden River Iii 2 $262,500 151
Bradenton Harbour Isle 4 $1,086,250 59
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 141
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 57
Bradenton Harbour Walk 3 $1,026,300 93
Bradenton Harmony At Lakewood Ranch 17 $374,391 108
Bradenton Harourwalk At The Inlets 1 $1,345,000 245
Bradenton Hawks Harbor 4 $1,592,250 173
Bradenton Hawthorn Park 2 $952,000 121
Bradenton Hawthorne Park 1 $609,000 14
Bradenton Hazelhurst 1 $374,990 22
Bradenton Heatherwood Condo 1 $199,500 51
Bradenton Heights 9 $597,989 102
Bradenton Hensonville 2 $486,250 23
Bradenton Heritage 2 $429,500 53
Bradenton Heritage Harbour 6 $610,150 141
Bradenton Heritage Pines 3 $178,333 49
Bradenton Heritage Pines Condo 1 $204,900 3
Bradenton Heritage Village West 2 $174,900 164
Bradenton Heritage Village West Condomini 1 $220,000 116
Bradenton Heritage West 1 $444,900 263
Bradenton Heron Harbour 1 $109,000 123
Bradenton Hibiscus Park 1 $519,900 13
Bradenton Hidden Lagoon 1 $899,000 59
Bradenton Hidden Lake 1 $310,000 421
Bradenton Hidden Lake Ii 2 $362,000 241
Bradenton Hidden Meadows 2 $672,450 64
Bradenton Hidden Oaks 2 $605,000 166
Bradenton Highland First 1 $429,000 203
Bradenton Highland Grove 1 $389,000 39
Bradenton Highland Lakes 2 $377,450 221
Bradenton Highland Ridge 4 $497,250 64
Bradenton Hill Park 1 $319,900 7
Bradenton Hillwood 1 $339,999 86
Bradenton Hillwood Preserve 2 $373,483 126
Bradenton Holiday Heights 3 $379,667 64
Bradenton Holiday Heights 2nd 1 $414,999 119
Bradenton Horizon 2 $572,500 8
Bradenton Horizon Townhouses Condo 1 $205,000 429
Bradenton Huntington Woods 5 $207,300 97
Bradenton Ida K 1 $327,000 156
Bradenton Ida-k 1 $349,900 196
Bradenton Ida-k First 1 $399,900 8
Bradenton Idk -a 1 $419,900 52
Bradenton Indigo 10 $604,980 97
Bradenton Indigo Ridge At University Place 1 $569,900 161
Bradenton Interstate Bus Park 1 $2,200,000 31
Bradenton Ironwood Eighth 3 $108,750 116
Bradenton Ironwood Fifteenth 2 $127,450 120
Bradenton Ironwood Fifteenth Condo 2 $104,900 89
Bradenton Ironwood Fifth 2 $153,500 38
Bradenton Ironwood First 2 $97,500 194
Bradenton Ironwood Fourteenth 1 $159,900 56
Bradenton Ironwood Fourth 1 $144,900 104
Bradenton Ironwood Ninth 1 $214,900 77
Bradenton Ironwood Seventh 1 $104,500 193
Bradenton Ironwood Sixteenth 1 $169,000 31
Bradenton Ironwood Sixth 1 $139,999 79
Bradenton Ironwood Tenth 1 $134,900 7
Bradenton Isles At Lakewood Ranch 7 $1,271,286 141
Bradenton J H Humphries 2 $322,000 332
Bradenton J K Singletarys Continued 4 $447,500 103
Bradenton J S Mcclure 1 $525,000 188
Bradenton Jackson Terrace 1 $250,000 11
Bradenton Johnson Bros 1 $189,000 57
Bradenton Kingston Groves 1 $278,000 65
Bradenton L G Buck 1 $6,577,777 66
Bradenton Lake Club 2 $3,092,500 54
Bradenton Lake Club - Genoa 1 $2,600,000 3
Bradenton Lake Forest Estates 4 $614,200 25
Bradenton Lake Royale 1 $455,000 39
Bradenton Lake View Condo 2 $147,000 217
Bradenton Lakebridge 1 $270,000 72
Bradenton Lakebridge South 1 $269,000 16
Bradenton Lakeside Village Townhome 2 $272,000 99
Bradenton Lakewood National 10 $304,160 130
Bradenton Lakewood National Golf Club 3 $290,233 94
Bradenton Lakewood Ranch 1 $3,750,000 511
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 273
Bradenton Lakewood Ranch Country Club 1 $1,200,000 118
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $909,000 66
Bradenton Lakewood Ranch Country Club Village Ee 2a-2e 1 $649,000 4
Bradenton Lakewood Ranch Country Club Village H 1 $450,000 4
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 59
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $575,000 24
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 112
Bradenton Lakewood Ranch Country Club Village R&s 1 $999,000 51
Bradenton Lakewood Ranch Solera 4 $490,114 118
Bradenton Lambeth Acres 1 $3,695,000 176
Bradenton Landmark At Pointe West I 1 $180,000 49
Bradenton Larmarie Shores 1 $2,990,000 17
Bradenton Laurel Oak Park 1 $699,900 443
Bradenton Lazy B Ranches 1 $1,075,000 499
Bradenton Legends Bay 10 $1,928,900 184
Bradenton Legends Cove 1 $426,999 6
Bradenton Lighthouse Cove At Heritage Harbour 4 $372,000 197
Bradenton Lionshead 1 $399,000 175
Bradenton Loop Of Northwest Bradenton 1 $1,400,000 43
Bradenton Lorraine Farms 1 $6,999,999 185
Bradenton Lorraine Lakes 36 $581,745 90
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 60
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 136
Bradenton Lough Erne 2 $82,400 85
Bradenton M G Wyeth 1 $285,000 22
Bradenton Magnolia Bay South 1 $944,900 109
Bradenton Magnolia Crossing 1 $239,500 115
Bradenton Magnolia Manor River 1 $675,000 31
Bradenton Magnolia Manor Unrec 1 $675,000 62
Bradenton Magnolia Ranch 7 $619,814 109
Bradenton Mainstreet At Bradenton 1 $265,000 137
Bradenton Mallory Park 11 $828,809 57
Bradenton Mamie-g 1 $375,000 95
Bradenton Manatee Gardens 2 $234,950 85
Bradenton Manatee Gardens Third 5 $735,980 131
Bradenton Manatee Oaks Ii A 1 $479,900 73
Bradenton Manatee Oaks Ii B 1 $454,900 41
Bradenton Manatee Oaks Iii 1 $399,000 37
Bradenton Manatee Palms 1 $289,000 4
Bradenton Mandalay 3 $571,133 73
Bradenton Mango Park Northwest 1 $1,195,000 88
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 128
Bradenton Mangrove Walk On Harbour Isle 1 $725,000 155
Bradenton Maple Grove Estates 1 $398,500 84
Bradenton Marina Walk On Harbour Isle 1 $624,900 155
Bradenton Marina Walk On One Particular Harbour 2 4 $769,500 135
Bradenton Marshalls Landing 1 $1,150,000 39
Bradenton Mccollums Lake 1 $408,000 4
Bradenton Meadow Lake 1 $300,000 65
Bradenton Meadow Lakes East 3 $366,967 51
Bradenton Meadow Lakes Et Al 2 $313,500 66
Bradenton Meadowcroft 1 $325,000 137
Bradenton Meadowcroft Prcl A 1 $164,300 35
Bradenton Meadowcroft Prcl Bb 1 $182,000 178
Bradenton Meadowcroft Prcl Cc 1 $185,000 371
Bradenton Meadowcroft Prcl E 2 $185,000 132
Bradenton Meadowcroft Prcl Gg 1 $175,000 1
Bradenton Meadowcroft Prcl Q 1 $265,000 159
Bradenton Meadowcroft Prcl T 1 $210,000 1
Bradenton Meadowcroft Prcl W 1 $269,000 39
Bradenton Meadowcroft South 8 $189,987 116
Bradenton Meadowgreen 1 $490,000 21
Bradenton Melrose Gardens At Tara 2 $432,900 5
Bradenton Michelle Villas 1 $134,900 170
Bradenton Mill Creek 16 $879,143 124
Bradenton Millbrook At Greenfield Plantation 3b 1 $418,000 56
Bradenton Mirabella At Village Green 6 $558,642 31
Bradenton Mirror Lake 11 $143,887 164
Bradenton Mirror Lake Condo 3 $131,667 171
Bradenton Monarch Acres 2 $1,046,500 891
Bradenton Montaldis 1 $495,000 2
Bradenton Morningside 2 $182,350 97
Bradenton Morningside Condo 1 $165,000 86
Bradenton Morrow Square 2 $649,000 98
Bradenton Morton Village 7 $165,700 105
Bradenton Moss Creek 1 $420,000 43
Bradenton Mote Ranch 4 $614,500 66
Bradenton Mount Vernon 10 $278,890 152
Bradenton Mrs Julia Curry Continued 1 $219,000 42
Bradenton Mrs Laura Houghs 1 $1,049,500 122
Bradenton Mrs M J Griffins Plat 1 $249,900 39
Bradenton Mrs P Marvins 1 $375,000 32
Bradenton N S Jones 1 $300,000 252
Bradenton None 1 $232,000 32
Bradenton O L Stuarts Resubdivided 1 $425,000 229
Bradenton Oak Terrace 1 $386,000 57
Bradenton Oak Trace 1 $515,000 2
Bradenton Oakbrooke I At River Club North 1 $599,000 358
Bradenton Oakwood Villa 1 $172,000 180
Bradenton Oakwood Villas 3 $118,300 143
Bradenton Old Grove At Greenfield 1 $480,000 59
Bradenton Oneco Gardens 1 $450,000 28
Bradenton Oneco Park 1 $2,000,000 168
Bradenton Oneco Park Continued 1 $3,560,000 325
Bradenton Onwego Park 1 $384,000 81
Bradenton Orange Estates 2 $667,450 382
Bradenton Orange Grove Park 1 $240,000 56
Bradenton Orange Ridge 2 $365,000 142
Bradenton Orchard Place 1 $199,900 815
Bradenton Orchid Cove 1 $259,900 153
Bradenton Orchid Cove A Condo 1 $259,000 2
Bradenton Overstreet Park Third 1 $149,900 19
Bradenton Palm Court 4 $337,225 167
Bradenton Palm Court Villas 3 $258,000 100
Bradenton Palm Grove 1 $245,000 121
Bradenton Palm Grove At Lakewood Ranch 5 $512,557 278
Bradenton Palm Lake Estates 8 $163,850 85
Bradenton Palma Sola 2 $800,000 186
Bradenton Palma Sola Bay 1 $1,990,000 162
Bradenton Palma Sola Bay Club 11 $505,427 198
Bradenton Palma Sola Bay Gardens 1 $949,900 120
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 288
Bradenton Palma Sola Grande 5 $1,186,580 394
Bradenton Palma Sola Harbour 7 $432,843 99
Bradenton Palma Sola Harbour Condo 1 $300,000 4
Bradenton Palma Sola Heights 1 $1,800,000 148
Bradenton Palma Sola Park 2 $787,000 172
Bradenton Palma Sola Park Rep 1 $779,000 144
Bradenton Palma Sola Pines Ii 1 $870,000 95
Bradenton Palma Sola Shores 7 $243,829 77
Bradenton Palma Sola Trace 15 $384,230 96
Bradenton Palma Sola Trace Condo Or2185/736 1 $349,900 296
Bradenton Palma Sola Village 2 $561,200 42
Bradenton Palma Vista 2 $1,327,450 56
Bradenton Panther Ridge 6 $1,804,750 120
Bradenton Paradise Bay Estates Co-op 12 $217,342 208
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 23
Bradenton Paradise Gardens 2 $392,500 22
Bradenton Park Acres 1 $327,980 44
Bradenton Park Acres Estates 8 $127,288 155
Bradenton Park East At Azario 5 $715,560 44
Bradenton Park Place 2 $435,000 29
Bradenton Parkway Villas 12 $129,667 112
Bradenton Patio Homes 1 $750,000 3
Bradenton Patrison 1 $1,975,000 135
Bradenton Pattens 1 $489,000 316
Bradenton Pebble Spgs Cluster 1 1 $110,000 609
Bradenton Pebble Spgs Cluster 2 3 $162,967 216
Bradenton Pebble Spgs Cluster 3 4 $119,900 295
Bradenton Pebble Spgs Cluster 4 1 $115,000 79
Bradenton Pebble Spgs Cluster 6 1 $168,000 24
Bradenton Pelots 2 $512,625 154
Bradenton Perico Bay Club 14 $409,514 129
Bradenton Perico Bay Village 1 $350,000 156
Bradenton Perico Island 1 $568,000 155
Bradenton Perico Island First 2 $314,500 165
Bradenton Perico Isles 1 $825,000 122
Bradenton Peridia 14 $418,111 155
Bradenton Peridia Commons 1 $645,000 86
Bradenton Peridia Isle 2 $424,250 213
Bradenton Peridia Office Park 1 $1,820,000 40
Bradenton Perry Park 2 $205,000 675
Bradenton Pic Town 1 $150,000 54
Bradenton Pic-town 1 $89,997 236
Bradenton Pine Bay Forest 5 $1,017,280 119
Bradenton Pine Bay Forest Condo 1 $398,000 181
Bradenton Pine Lakes 5 $466,960 102
Bradenton Pine Meadow 2 $504,450 168
Bradenton Pine Meadows 1 $675,000 514
Bradenton Pine Villas 1 $1,550,000 70
Bradenton Pinealtos Park 1 $269,997 21
Bradenton Pinecrest 4 $257,225 131
Bradenton Pinehurst 1 $499,000 70
Bradenton Pinewood Village 3 $388,300 78
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $645,000 132
Bradenton Pleasant Ridge 1 $429,900 206
Bradenton Poinciana Park 2 $327,400 147
Bradenton Poinciana Park First 1 $229,000 22
Bradenton Point Pleasant 1 $249,000 135
Bradenton Pointe West 1 $430,000 22
Bradenton Pointe West First 1 $509,000 67
Bradenton Polo Run 6 $637,067 78
Bradenton Pomello City Central 3 $1,513,300 189
Bradenton Pomello Park 1 $5,500,000 18
Bradenton Pony Trails 1 $725,000 55
Bradenton Preserve At Panther Ridge 6 $1,222,150 108
Bradenton Preston Boyd 3 $350,000 266
Bradenton Prideaux Terrace 3 $499,167 480
Bradenton Prospect Point 2 $450,000 231
Bradenton Q T 1 $250,000 1
Bradenton R H Johnsons 1 $359,900 134
Bradenton Racquet Club Villas Amd 1 $330,000 52
Bradenton Raintree 4 $149,700 80
Bradenton Raintree Condo 2 $154,000 191
Bradenton Raven Crest 2 $587,300 109
Bradenton Replat Of Bonaire Bayou 2 $917,000 201
Bradenton Reserve At River Hayes 6 $326,992 9
Bradenton Resub Of Bears 1 $214,900 71
Bradenton Revised Of Terracedale 1 $649,900 8
Bradenton Ridge At Crossing Creek 6 $549,567 70
Bradenton Rio Vista 1 $800,000 175
Bradenton Riva Trace 2 $569,500 162
Bradenton River Club 3 $556,000 60
Bradenton River Club North Lts 1-85 1 $939,900 11
Bradenton River Club South 10 $940,140 154
Bradenton River Dance 4 $425,750 111
Bradenton River Forest 1 $1,225,000 70
Bradenton River Harbor West 2 $634,450 57
Bradenton River Harbor West Condo 1 $795,000 762
Bradenton River Haven 7 $475,400 139
Bradenton River Isles 9 $337,033 74
Bradenton River Landings Bluffs 1 $771,000 20
Bradenton River Oaks 2 $479,500 220
Bradenton River Park At Mote Ranch 2 $574,250 79
Bradenton River Place 5 $616,580 52
Bradenton River Point Of Manatee 5 $517,360 84
Bradenton River Pointe 1 $599,900 5
Bradenton River Preserve 2 $194,950 111
Bradenton River Preserve Condo Cb33/154 1 $179,000 49
Bradenton River Strand 10 $462,190 69
Bradenton River Strand / Heritage Harbour 1 $549,990 103
Bradenton River Strand At Heritage Harbour 2 $547,500 63
Bradenton River Strand Coach Homes Ii At River Strand 1 $499,900 64
Bradenton River Strand Coach Homes Vi At River Strand 1 $539,000 69
Bradenton River Strand Golf & Country Club 1 $979,000 78
Bradenton River Strand Grand Estuary Vi At River Strand 1 $245,000 15
