Dara Winters

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 628
Ellenton Alford & Vowells 2 $552,500 229
Ellenton Bougainvillea Place 4 $419,475 74
Ellenton Breakwater 3 $499,663 25
Ellenton Covered Bridge Estates 12 $389,433 140
Ellenton Ellenton Real Estate Co 2nd 1 $380,000 22
Ellenton Gamble Plantation Shores 1 $2,199,000 66
Ellenton Highland Shores 1 $799,000 80
Ellenton Highland Shores First 2 $449,000 34
Ellenton Highland Shores Third 1 $749,900 8
Ellenton Leffingwells 1 $499,000 60
Ellenton Manalee 3 $563,667 131
Ellenton Manatee Moorings Condo 1 $289,000 60
Ellenton Marwood 2 $458,500 132
Ellenton North River Estates 3 $259,500 193
Ellenton Oak Creek 2 $412,400 151
Ellenton Oakleaf Hammock 11 $582,927 102
Ellenton Oakley Place 1 $436,000 434
Ellenton Palm Cove Villas 1 $120,000 139
Ellenton Patten Homestead 1 $249,900 25
Ellenton Plantation Bay 1 $350,000 19
Ellenton Ridgewood Meadows 5 $171,560 246
Ellenton Ridgewood Oaks 8 $217,688 199
Ellenton River Place 2 $272,000 225
Ellenton Terra Siesta Mobile Home Park Co-op 9 $123,322 148
Ellenton Tidevue De Soto Community 2 $139,500 266
Ellenton Tidevue Estates 12 $191,750 137
Ellenton Tidevue Estates First 9 $144,367 172
Ellenton Tidevue/de Soto Community 5 $156,840 126
Ellenton Town/ellentown 1 $1,999,500 162
Ellenton Tropical Harbor 5 $767,900 72

Login to My Homefinder