Dara Winters

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 282
Englewood 0616 - Manasota-by-the-sea 1 $594,900 59
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 452
Englewood 3390 - Beachwalk By Manasota Key 3 $858,878 53
Englewood 9933 - Oak Grove 1 $65,000 45
Englewood Acreage 1 $799,000 60
Englewood Acreage & Unrec 2 $2,750,000 161
Englewood Admirals Point Condo 1 $325,000 234
Englewood Admiralty Villas 1 $599,000 25
Englewood Aillon 1 $69,800 237
Englewood Alameda Isles 11 $167,636 177
Englewood Allenwood 3 $242,300 84
Englewood Alston Haste 2 $375,000 240
Englewood Arlington Cove 5 $304,740 172
Englewood Artist Acres 3 $625,000 251
Englewood Artists Enclave 2 $332,000 75
Englewood Banyan Bluffs 1 $899,900 137
Englewood Bartlett 1 $225,000 17
Englewood Bay Harbor Estates 1 $300,000 125
Englewood Bay Heights 1 $325,000 46
Englewood Bay View Manor 3 $474,667 52
Englewood Bay Vista Blvd 11 $171,218 291
Englewood Bayside Estates 1 $69,000 7
Englewood Beachwalk By Manasota Key 31 $723,334 69
Englewood Blue Dolphin Estates 1 $664,000 17
Englewood Boca Royale 31 $654,542 183
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 66
Englewood Boca Royale And Golf Cc 1 $785,000 49
Englewood Breezewood Manor 2 $232,400 313
Englewood Brook To Bay 5 $75,080 153
Englewood Brookwood Estates 1 $220,000 234
Englewood Brucewood 1 $174,900 42
Englewood Brucewood Bayou 1 $700,000 73
Englewood Burnswood 1 $199,000 39
Englewood Cape Haze Marina Village 2 $755,500 252
Englewood Casa De Mdws 1 $589,900 207
Englewood Casa De Meadows 2 $539,500 34
Englewood Century Plaza 1 $1,100,000 51
Englewood Chadwick 1 $1,250,000 133
Englewood Chadwick Resub 3 $1,152,000 105
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,200,000 101
Englewood Clintwood Acres 6 $262,900 145
Englewood Coco Bay 5 $369,600 59
Englewood Dalelake Estates 1 $724,900 179
Englewood Deer Creek Cove 1 $485,000 3
Englewood Deer Creek Woods 2 $354,000 19
Englewood Deer-creek Park 1 $225,000 10
Englewood E Of Placida Road 1 $750,000 91
Englewood E.a. Stanley Lampp's 1 $299,000 450
Englewood Eagle Preserve Estates 9 $1,161,267 256
Englewood Eden Harbor 1 $549,900 286
Englewood Edgewater Center 3 $110,175 392
Englewood Engelwood Beach Condo Villa 01 1 $369,000 276
Englewood Englewood 2 $750,000 148
Englewood Englewood Beach Condo Villa 17 1 $420,000 106
Englewood Englewood Beach Condominium 1 $342,900 207
Englewood Englewood Beach Place 1 $589,000 278
Englewood Englewood East 1 $23,000 12
Englewood Englewood Farm Acres 1 $2,499,999 78
Englewood Englewood Gardens 22 $1,329,431 192
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 206
Englewood Englewood Gardens 04 02a 1 $1,100,000 241
Englewood Englewood Golf Course 2 $919,500 25
Englewood Englewood Golf Villas 04 1 $439,900 11
Englewood Englewood Homeacres 1st 1 $615,000 159
Englewood Englewood Homeacres Lemon Bay 2 $325,000 68
Englewood Englewood Isles 11 $507,818 173
Englewood Englewood Of 10 $462,890 172
Englewood Englewood Park 1 $415,000 75
Englewood Englewood Park Amd Of 1 $399,900 66
Englewood Englewood Pines 1 $549,900 444
Englewood Englewood Plat Of 2 $202,500 593
Englewood Englewood Shores 6 $1,208,833 263
Englewood Englewood Shores Re-sub 1 $1,200,000 587
Englewood Englewood South 1 $1,499,999 161
Englewood Englewood View 1 $575,000 150
Englewood Esplanade At Wellen Park 23 $668,435 40
Englewood Fantasy Island Bldg C 1 $490,000 27
Englewood Fiddlers Green 2 $139,900 24
Englewood Fiddlers Green 02 14 $143,529 150
Englewood Fiddlers Green Condo 02 1 $84,900 105
Englewood Forest Park 4 $251,225 184
Englewood Forest Park Condominium 1 $224,900 285
Englewood Foxwood 9 $234,722 198
Englewood Ft 1 $98,200 336
Englewood Galleons Reach Corr 3 $4,031,000 161
Englewood Gasparilla Pines 7 $436,514 246
Englewood Gasparillla Pines 1 $144,900 56
Englewood Glens Of Park Forest 1 $266,000 74
Englewood Golden Tee 3 $146,600 122
Englewood Grande Preserve Lemon Bay 1 $564,777 194
Englewood Grande Preserve On Lemon Bay P 2 $698,889 152
Englewood Grove City 14 $612,229 181
Englewood Grove City Cove 1 $1,099,900 360
Englewood Grove City Cove Park Area 01 1 $250,000 5
Englewood Grove City Land Co 1 $359,000 1445
Englewood Grove City Land Companys 2 $1,375,000 834
Englewood Grove City Shores 10 $798,800 200
Englewood Grove City Shores E 07 1 $2,799,000 142
Englewood Grove City Terrace 5 $375,940 145
Englewood Groveland 3 $91,666 96
Englewood Groveland Beg At Nw Cor 2 $700,000 307
Englewood Gulf Aire 1 $419,900 82
Englewood Gulf Aire 1st 1 $344,999 162
Englewood Gulf Bay Coop 2 $222,500 89
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 27
Englewood Gulf Wind 1 $43,500 269
Englewood Gulf Wind Marina Boat 1 $20,900 347
Englewood Gulfaire 1st 1 $535,000 310
Englewood Gulfridge 2nd 1 $4,300,000 46
Englewood Gulfside 1 $775,000 448
Englewood Gulfwind Villas 2 $247,000 154
Englewood H A Ainger 1 $1,295,000 549
Englewood Hammocks At Cape Haze 1 $550,000 33
Englewood Hammocks Preserve 4 $405,725 188
Englewood Hammocks-preserve 1 $369,000 126
Englewood Hammocks-villas 6 $355,653 137
Englewood Harbourview Condo 1 $739,900 248
Englewood Harter 1 $875,000 38
Englewood Heasley Thomas E 2 $947,050 174
Englewood Heritage Creek 1 $395,000 47
Englewood Hidden Waters 3 $153,000 140
Englewood High Point Estate Ii 1 $157,000 68
Englewood Hol Mob Estate 2nd 5 $157,000 118
Englewood Hol Mob Estate 3rd 3 $182,850 221
Englewood Hol Mob Estates 1st 3 $69,600 623
Englewood Hol Mob Estates 2nd 5 $112,760 351
Englewood Hol Mob Estates 3rd 13 $129,315 182
Englewood Holiday Condo 2 $334,950 30
Englewood Holiday Iii 1 $134,900 356
Englewood Holiday Mob Estate 4 $80,700 407
Englewood Holiday Mob Estates 1 $24,500 171
Englewood Holiday Mob Estates 1st 2 $84,900 263
Englewood Holiday Mob Estates 2nd 11 $80,409 383
Englewood Holiday Mob Estates 3rd 7 $75,928 371
Englewood Holiday Mobile Estate 2nd 1 $20,000 846
Englewood Holiday Mobile Estates 1 1 $199,900 426
Englewood Holiday Mobile Estates 1st 1 $130,000 45
Englewood Holiday Mobile Estates 2nd 1 $235,000 117
Englewood Holiday Mobile Estates 3rd 1 $279,000 423
Englewood Holiday Travel Park 1 $86,000 216
Englewood Holiday Travel Park Englewood 12 $95,723 60
Englewood Horton Estates The 1 $99,000 154
Englewood Interstate Indust Park 1 $899,990 55
Englewood Island Lks/coco Bay 8 $353,723 33
Englewood Katies Cove 1 $64,999 271
Englewood Key 2 $797,000 177
Englewood Krystal Key 1 $1,199,000 150
Englewood La Reba 1 $254,900 215
Englewood Lacoquina Beach Bldg D 1 $669,000 3
Englewood Lammps 1st 1 $479,000 73
Englewood Lampps 3 $1,543,267 409
Englewood Lamps 4 $455,375 143
Englewood Landings On Lemon Bay 2 $1,452,500 124
Englewood Lemon Bay Breezes 2 $259,000 46
Englewood Lemon Bay Estates 2 $1,000,000 360
Englewood Lemon Bay Ha 1 $1,299,000 138
Englewood Lemon Bay Isle 1 $229,000 114
Englewood Lemon Bay Isles 31 $151,116 199
Englewood Lemon Bay Isles 1st 1 $239,000 291
Englewood Lemon Bay Park 4 $809,469 147
Englewood Lemon Bay Sunset 2 $942,450 95
Englewood Live Oak Landings 1 $449,900 109
Englewood Mananatee 1 $95,000 454
Englewood Manasota 1 $249,900 146
Englewood Manasota Acres 1 $2,750,000 73
Englewood Manasota Beach Gardens 1 $225,000 315
Englewood Manasota Beach Grds Iii 2 $204,750 107
Englewood Manasota Gardens 5 $404,280 89
Englewood Manasota Gardens 1st 1 $350,000 316
Englewood Manasota Key 12 $2,820,908 127
Englewood Manasota Land & Timber Co 2 $3,800,000 151
Englewood Manasota Land And Timber Company 1 $1,600,000 967
Englewood Manasota Manor 1 $749,000 53
Englewood Manasota Shores 6 $884,633 252
Englewood Manor Haven 1 $795,000 392
Englewood Marina Isles 1 $199,900 42
Englewood Mariner Village 2 $586,500 166
Englewood Mariners Lndg A 5 $445,000 278
Englewood May Terrace 6 $279,467 106
Englewood Mel-o-de Lane 1 $43,000 6
Englewood Mobile Gardens 3 $140,233 169
Englewood Mobile Gardens 1st 3 $227,967 148
Englewood N Englewood 1 $2,200,000 380
Englewood Newpoint Comfort 1 $2,495,000 46
Englewood None 1 $950,000 263
Englewood North Manasota Key 2 $3,395,000 137
Englewood Oak Forest 2 $312,000 36
Englewood Oak Grove 7 $89,129 191
Englewood Oak Shores At Lemon Bay 1 $749,900 143
Englewood Oakwater Cove 2 $537,000 219
Englewood Overbrook Gardens 6 $371,833 77
Englewood Oxford Manor 2 $437,000 103
Englewood Oxford Manor 3rd 2 $299,950 174
Englewood Oyster Creek 7 $346,499 149
Englewood Oyster Creek Mhp 4 $106,200 99
Englewood Oyster Crk Mhp 1 $149,900 117
Englewood Palm Bay 2 $624,900 151
Englewood Palm Grove In Englewood 2 $382,500 188
Englewood Palm Lake At Coco Bay 3 $272,115 66
Englewood Palm Lk/coco Bay 5 $418,979 80
Englewood Palm Manor 6 $199,133 226
Englewood Palm Point 5 $1,213,000 193
Englewood Palm View 1 $85,000 515
Englewood Palms/manasota Key Condo 2 $823,800 331
Englewood Park Forest 8 $437,750 123
Englewood Park Pointe Mob Hme Vlge 7 $130,986 108
Englewood Parkhurst 1 $89,000 605
Englewood Paulsen Place 2 $675,000 135
Englewood Pelican Landing Bldg A 1 $739,000 318
Englewood Pelican Landing Bldg E 1 $429,000 154
Englewood Pelican Shores 3 $1,223,000 109
Englewood Perrone 1 $220,000 70
Englewood Peyton Place 1 $210,000 317
Englewood Pine Cove 8 $1,008,350 110
Englewood Pine Cove Boat 1 $70,000 11
Englewood Pine Haven 2 $247,450 40
Englewood Pine Hollow 4 $198,475 194
Englewood Pine Lake 6 $263,533 333
Englewood Pine Lake Dev 1 $419,000 231
Englewood Pine Plaza 1 $400,000 438
Englewood Pineland 3 $260,000 344
Englewood Pinetree 1 $60,000 73
Englewood Point Of Pines 3 $671,133 208
Englewood Point Pines 5 $653,400 80
Englewood Polynesian Village 14 $133,225 235
Englewood Port Charlotte 240 $171,991 237
Englewood Port Charlotte K 1 $214,900 182
Englewood Port Charlotte Plaza 2 $2,849,950 129
Englewood Prospect Park 3 $551,667 90
Englewood Quails Run 1 $88,000 96
Englewood Quails Run I 11 $128,318 135
Englewood Redfish Key Villas 2 $724,000 293
Englewood Resteiner Heights 1 $339,000 5
Englewood River Edge 02 1 $339,900 7
Englewood Riverside 2 $347,500 89
Englewood Riverview Mobile Estates 1 $167,500 105
Englewood Rock Creek Park 2 $417,500 156
Englewood Rock Creek Park 2nd 2 $318,450 51
Englewood Rock Creek Park 3rd 2 $303,500 117
Englewood Rocky Creek Gardens 2 $319,450 275
Englewood S J Chadwicks 6 $1,381,633 284
Englewood Sandalhaven 1 $169,900 144
Englewood Sandalhaven Estates 4 $165,925 103
Englewood Sandalwood 1 $799,900 129
Englewood Sandpiper Key Bldg 03 1 $295,000 63
Englewood Sandpiper Key Bldg 04 3 $457,967 127
Englewood Sandpiper Key Bldg 05 2 $445,000 215
Englewood Sandpiper Key Bldg 06 1 $354,000 552
Englewood Sandpiper Key Bldg 07 2 $384,900 109
Englewood Sandpiper Key Condo 1 $285,900 95
Englewood Scotts Junglewood Bch Club 1 $995,000 5
Englewood Sesame Street 1 $379,000 130
Englewood Shamrock Shores 2 $258,400 397
Englewood Shamrock Shores 1st 3 $453,333 975
Englewood Shores At Stillwater 8 $434,733 213
Englewood Shulmans Comm Park 1 $3,400,000 23
Englewood Sj & Laura E Chadwicks 1 $1,995,000 516
Englewood South Wind Harbor 2 $787,400 132
Englewood Spanish Wells 1 $409,950 70
Englewood Spinnaker Bay 1 $663,000 56
Englewood Stillwater 5 $467,900 45
Englewood Stump Pass Condo 1 $184,900 68
Englewood Sunrise Pointe 1 $725,000 125
Englewood Sunrise Pointe Condo 1 $895,000 1
Englewood Sunset Bay 2 $1,049,500 798
Englewood Surf Club On The Gulf 1 $699,000 297
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 189
Englewood Tamarind Gulf & Bay Bldg B-6 1 $435,000 23
Englewood Tangerine Woods 5 $218,600 39
Englewood The Glens Of Park Forest 1 $289,900 65
Englewood Tiki 2 $319,900 161
Englewood Tiki On The Bay 1 $220,000 152
Englewood Treloar 1 $975,000 207
Englewood Troy Lake 1 $347,000 207
Englewood Tyler & Darling 7 $683,714 136
Englewood Village At Wildflower 1 $139,900 410
Englewood Village At Wildflower Cc 5 $149,740 79
Englewood Walden 1 $395,000 454
Englewood Waters Edge 2 $163,950 139
Englewood Waters Edge/englewood 1 $119,000 11
Englewood Waves/manasota Key 1 $2,100,000 158
Englewood Wellington Acres 1 $689,000 42
Englewood Whispering Pines 2 $454,500 113
Englewood Wildflower 2 $146,500 168
Englewood Worth Ave Comm Park 1 $169,900 572

Login to My Homefinder

Pixel