Dara Winters

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 278 $2,024,469 215
Ashton Elementary 185 $383,403 139
Bay Haven Sch Of Basics Plus Elementary 15 $597,127 158
Bayshore Elementary 1 $3,595,000 173
Braden River Elementary 1 $524,950 64
Brentwood Elementary 54 $358,451 78
Emma E. Booker Elementary 155 $722,625 153
Englewood Elementary 1 $137,000 317
Florine J. Abel Elementary 33 $570,723 86
Fruitville Elementary 40 $527,420 80
Glenallen Elementary 1 $99,500 97
Gocio Elementary 206 $415,958 177
Gulf Gate Elementary 246 $465,209 181
K-8 At Clark And Lorriane 53 $833,764 69
Kinnan Elementary 104 $388,354 130
Lakeview Elementary 179 $788,136 91
Lamarque Elementary 1 $334,000 32
Laurel Nokomis Elementary 118 $388,022 344
Manatee Elementary School-mn 1 $439,000 135
Phillippi Shores Elementary 592 $1,705,677 286
Pine View School 53 $387,671 113
Robert E Willis Elementary 33 $326,197 125
Robert H. Prine Elementary 1 $229,500 104
Southside Elementary 425 $2,433,156 148
Tara Elementary 1 $0 2489
Tatum Ridge Elementary 183 $1,064,689 108
Taylor Ranch Elementary 1 $310,000 25
Tuttle Elementary 70 $233,927 134
Vineland Elementary 1 $359,000 59
Wilkinson Elementary 119 $375,840 101

Login to My Homefinder

Pixel