Dara Winters

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 286 $2,111,010 243
Ashton Elementary 162 $357,863 167
Barbara A. Harvey Elementary 3 $81,667 93
Bay Haven Sch Of Basics Plus Elementary 6 $305,500 247
Bayshore Elementary 3 $1,533,317 126
Braden River Elementary 1 $598,000 110
Brentwood Elementary 51 $358,424 93
Emma E. Booker Elementary 148 $662,703 122
Florine J. Abel Elementary 33 $748,912 107
Fruitville Elementary 33 $590,930 104
Garden Elementary 1 $75,000 109
Gocio Elementary 175 $291,921 214
Gulf Gate Elementary 209 $372,298 170
K-8 At Clark And Lorriane 58 $784,785 93
Kinnan Elementary 76 $449,425 153
Lakeview Elementary 148 $733,225 106
Laurel Nokomis Elementary 94 $379,523 379
Manatee Elementary School-mn 1 $320,000 47
Phillippi Shores Elementary 480 $1,633,134 336
Pine View School 24 $437,770 155
Robert E Willis Elementary 24 $411,875 149
Robert H. Prine Elementary 1 $217,000 237
Skye Ranch School 8 $594,500 35
Southside Elementary 292 $2,194,304 164
Tara Elementary 1 $0 2622
Tatum Ridge Elementary 174 $1,086,446 98
Taylor Ranch Elementary 1 $299,000 158
Tuttle Elementary 55 $236,488 157
Wilkinson Elementary 103 $393,223 138

Login to My Homefinder