Dara Winters

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 60
Sarasota 0379 - Rustic Lodge 1 $1,225,000 118
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 193
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 112
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 112
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 313
Sarasota 1500 State Street 1 $579,000 60
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 4
Sarasota 332 Cocoanut Condominium 2 $987,500 180
Sarasota 3349 - Hidden Creek 1 $565,000 57
Sarasota 3550 - Summer Court Estates 4 $969,293 292
Sarasota 4509 Bee Ridge Road 1 $449,000 286
Sarasota 5th & Central Condo 1 $695,000 89
Sarasota 7 One One Palm 1 $1,525,000 19
Sarasota 7201 - Lake Tippecanoe 1 $169,500 72
Sarasota 7337-meadowlake 1 1 $240,000 10
Sarasota 89 Beach 1 $7,950,000 907
Sarasota Acreage & Unrec 9 $909,767 151
Sarasota Admirals Walk 10 $210,280 210
Sarasota Akin Acres 3 $1,119,333 115
Sarasota Akoya 1 $428,383 913
Sarasota Alfred Park 1 $600,000 12
Sarasota Alinari 8 $703,375 88
Sarasota Almeria On The Bay 1 $299,000 116
Sarasota Aloha Kai 2 $635,000 56
Sarasota Alta Vista 1 $1,995,000 112
Sarasota Amara On Sarasota Bay 9 $6,090,556 293
Sarasota Amaryllis Park 1 $379,900 136
Sarasota Anchorage 1 $584,500 244
Sarasota Aqua 2 $6,350,000 59
Sarasota Aqualane Estates 3 $1,832,667 261
Sarasota Aqualane Estates 1st 4 $2,111,250 244
Sarasota Aqualane Estates 3rd 1 $5,650,000 75
Sarasota Arbor Lakes A 1 $849,900 19
Sarasota Arbor Lakes B 1 $725,000 188
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 62
Sarasota Arbor Oaks 2 $555,000 78
Sarasota Arbor Trace 3 $408,299 102
Sarasota Arboreal 1 $325,000 98
Sarasota Arborfield 1 $350,000 1
Sarasota Archibald Resub 1 $5,190,000 91
Sarasota Arielle On Palmer Ranch 1 $329,999 236
Sarasota Arielle/palmer Ranch 1 $329,500 110
Sarasota Arlington Park 4 $1,342,250 87
Sarasota Armstrong Acres 1 $574,000 20
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 181
Sarasota Artistry 12 $885,133 76
Sarasota Artistry Sarasota 1 $1,625,000 15
Sarasota Ashton Glen 3 $724,967 42
Sarasota Ashton Lakes 01 & 02 2 $293,000 40
Sarasota Ashton Lakes 03 1 $325,000 77
Sarasota Ashton Lakes 09 1 $339,000 48
Sarasota Ashton Lakes 8 1 $275,000 217
Sarasota Ashton Manor 1 $549,500 216
Sarasota Ashton Park 1 $599,000 186
Sarasota Ashton Pines 1 $425,000 270
Sarasota Ashton Pointe 1 $530,000 53
Sarasota Ashworth Park 2 $434,500 114
Sarasota Avant/waterside 1 $385,000 70
Sarasota Avanti/waterside 4 $437,223 89
Sarasota Avion Of 3 $375,633 59
Sarasota Avon Heights 1 $849,000 212
Sarasota Avon Heights 2 5 $673,000 171
Sarasota Avondale Rep 2 $3,337,500 174
Sarasota Bahama Heights 3 $314,633 74
Sarasota Bahia Vista Heights 1 $455,000 334
Sarasota Bahia Vista Highlands 2 $309,000 157
Sarasota Ballantrae 3 $414,667 94
Sarasota Ballentine Manor Estates 1 $849,900 60
Sarasota Barrington Woods 3 $179,967 104
Sarasota Barton Farms 1 $649,000 2
Sarasota Barton Farms, Laurel Lakes 2 $848,500 35
Sarasota Battle & Turner 1 $2,100,000 579
Sarasota Bay Haven 4 $1,062,225 118
Sarasota Bay Island 9 $5,811,311 107
Sarasota Bay Island Park 1 $1,900,000 11
Sarasota Bay Island Shores 3 $3,398,333 71
Sarasota Bay Oaks 5 $453,180 108
Sarasota Bay Plaza 5 $1,149,000 134
Sarasota Bay Point 1 $1,120,000 313
Sarasota Bay Point Park 1 $5,495,000 560
Sarasota Bay Tree Club 3 $718,233 143
Sarasota Bay View Acres 4 $986,625 137
Sarasota Bay View Heights 2 $2,573,500 143
Sarasota Bayou House 2 $299,450 101
Sarasota Bays Bluff Atps 2 $594,950 87
Sarasota Bayso Condo 1 $1,499,000 97
Sarasota Bayso Sarasota 2 $1,797,500 85
Sarasota Bayso Sarasota Condo 1 $1,475,000 84
Sarasota Bayso Sarasota Condominium 1 $3,295,000 39
Sarasota Baytown Square 1 $329,000 112
Sarasota Bayview 2 $1,157,500 132
Sarasota Baywood Colony 5 $258,360 65
Sarasota Baywood Colony Garden 4 $127,725 97
Sarasota Baywood Colony Southwood 2 1 $229,000 36
Sarasota Baywood Colony Westport 2 $2,925,000 75
Sarasota Beach Club At Siesta Key 2 $544,950 168
Sarasota Beachaven 1 $545,000 57
Sarasota Beachway 6 $645,483 170
Sarasota Bearded Oaks 1 $595,000 102
Sarasota Bee Ridge Farms 1 $359,000 46
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 170
Sarasota Beechwood Estates 1 $399,000 35
Sarasota Beekman Estates 2 $490,000 53
Sarasota Beekman Lakes 1 $339,900 2
Sarasota Bel-air Estates 3 $1,080,000 75
Sarasota Bell Brooke Estates 1 $799,000 130
Sarasota Bella Villino 1 $290,000 7
Sarasota Bella Villino 1 1 $220,000 383
Sarasota Bella Villino Ii 1 $179,900 105
Sarasota Bella Villino Iii 2 $220,000 172
Sarasota Bella Villino Iv 7 $159,657 160
Sarasota Bella Villino Vi 1 $139,900 105
Sarasota Bellevue Terrace 2 $484,950 43
Sarasota Bellevue Terrace Rev 4 $447,500 93
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 157
Sarasota Beneva Park 2 $612,450 106
Sarasota Beneva Pines 1 $455,000 20
Sarasota Beneva Ridge 2 $237,500 80
Sarasota Beneva Village 2 $193,950 218
Sarasota Beneva Woods 1 $785,000 81
Sarasota Bent Tree Village 11 $646,750 105
Sarasota Bent Tree Village Rep 1 $759,000 106
Sarasota Bermuda On Osprey 2 $282,000 118
Sarasota Bermuda Park 3 $206,567 56
Sarasota Beverly Terrace 4 $276,225 103
Sarasota Bird Key 15 $6,099,333 234
Sarasota Blossom Brook 2 $1,422,000 247
Sarasota Blvd Sarasota 1 $2,995,000 4
Sarasota Boatyard The 1 $749,900 293
Sarasota Bonita Manor 1 $335,000 32
Sarasota Botanica 2 $435,000 190
Sarasota Bouchard Gardens 2 $374,378 45
Sarasota Boulevard 1 $1,895,000 264
Sarasota Bradford Manor Twnhms 4 $316,725 147
Sarasota Bradford Manor Twnhms Rep 2 $252,450 35
Sarasota Braeburn 1 $369,000 92
Sarasota Brentwood Estates 2 $500,000 87
Sarasota Broadmoor Pines 1 $975,000 3
Sarasota Broadway 1 $499,899 7
Sarasota Broadway Promenade 7 $434,100 103
Sarasota Brookside 5 $368,780 163
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 73
Sarasota Bunker Oaks 3 $211,600 154
Sarasota Burns Court 1 $1,500,000 21
Sarasota Burns Court Villas 1 $1,549,000 20
Sarasota Burns Realty 2 $1,699,000 66
Sarasota Callista Village 1 $445,000 6
Sarasota Calumet At Centergate 1 3 $259,967 86
Sarasota Captiva Gardens 4 $272,200 99
Sarasota Car Bank 2.0 3 $633,000 175
Sarasota Car Bank Srq 1 $479,000 1
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 40
Sarasota Carrington Place 2 $175,250 105
Sarasota Carver Park 5 $316,980 76
Sarasota Casa Blanca Villas 5 $616,800 135
Sarasota Casa Del Sol 4 $223,625 258
Sarasota Casa Di Compagni 1 $525,000 32
Sarasota Casa Mar 2 $464,000 34
Sarasota Casa Siesta 1 $330,000 526
Sarasota Casarina 5 $1,404,000 207
Sarasota Cascades At Sarasota 6 $468,333 88
Sarasota Cassia At Skye Ranch 25 $811,504 181
Sarasota Castaway Cove 1 $680,000 40
Sarasota Castel Del Mare 9 $379,978 105
Sarasota Cathedral Oaks Estates 1 $475,000 158
Sarasota Cedar Creek 2 $419,500 77
Sarasota Cedar Grove Of 1st 2 $580,313 120
Sarasota Cedar Hammock 1 $415,000 82
Sarasota Cedar Hollow 2 $425,000 90
Sarasota Cedars Of Siesta Key, The 1 $949,000 107
Sarasota Center Gate Estate Vill 3 1 $295,000 32
Sarasota Center Gate Estates 2 $619,500 55
Sarasota Center Gate Village 3 1 $310,000 49
Sarasota Center Gate Village 4 2 $312,000 56
Sarasota Central Park 9 $776,550 106
Sarasota Centre Lake 1 $347,900 445
Sarasota Chanteclaire 2 $372,450 200
Sarasota Chanteclaire - The Meadows 1 $334,000 47
Sarasota Chaparral 3 $492,333 95
Sarasota Chartwell Green 1 $205,000 85
Sarasota Chateau Village 1 $459,850 203
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 208
Sarasota Chelmsford Close 3 $370,633 345
Sarasota Chelmsford Close - The Meadows 1 $317,900 140
Sarasota Cherokee Lodge 1 $6,950,000 225
Sarasota Cherokee Park 2 $6,997,500 240
Sarasota Cherokee Park 2 1 $2,690,000 55
Sarasota Chimney Creek 1 $445,000 67
Sarasota Citrus Square 1 $435,000 281
Sarasota City Park 1 $3,280,000 1
Sarasota Cityscape At Courthouse Centre 2 $529,000 46
Sarasota Citywalk 2 $216,950 48
Sarasota Clark Lakes 1 $475,000 26
Sarasota Clubside At Palm-aire 2 $324,951 48
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 398
Sarasota Cobblestone On Palmer Ranch 1 $514,000 118
Sarasota Cobblestone/palmer Ranch 1 $699,900 64
Sarasota Cocoanut Bayou 1 $7,500,000 298
Sarasota Cocoanut Heights 1 $465,000 190
Sarasota Coffman Manor 1 $315,000 17
Sarasota Colonial Oaks 7 $457,814 73
Sarasota Colonial Terrace 1 $580,000 44
Sarasota Colony Groves 1 $554,900 270
Sarasota Condo On The Bay Tower I 2 $1,589,525 75
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 130
Sarasota Contntls Sea Club 2 P1 1 $698,000 70
Sarasota Copperfield 2 $900,000 304
Sarasota Coral Cove 5 $2,120,180 98
Sarasota Coral Shores 1 $5,995,000 210
Sarasota Cordova Gardens I 1 $209,000 385
Sarasota Cordova Gardens Ii 1 $165,000 138
Sarasota Coronas Park 4 $2,462,500 117
Sarasota Corwood 1 $985,000 40
Sarasota Cottage In The Pines 1 $339,900 151
Sarasota Cottages At Blu Vista 3 $613,000 37
Sarasota Country Club Of Sarasota The 3 $749,967 52
Sarasota Country Creek 1 $1,299,000 600
Sarasota Country Meadows 1 $459,000 7
Sarasota Country Oaks 3 $409,967 165
Sarasota Country Place 5 $759,600 79
Sarasota Country Wood Estates 1 $685,000 25
Sarasota Courtyard Villas 3 $278,000 119
Sarasota Cozy Cove 1 $399,000 54
Sarasota Crecelius 1 $385,000 12
Sarasota Crescent Arms 1 $995,000 403
Sarasota Crescent Lakes 1 $294,000 183
Sarasota Crescent Royale 2 1 $850,000 6
Sarasota Crescent Royale 3 1 $700,000 21
Sarasota Crestline 1 $400,000 11
Sarasota Crestwood Village Of Sara 2 1 $279,900 141
Sarasota Crestwood Villas 1 $199,000 14
Sarasota Crooked Creek 6 $275,817 171
Sarasota Crossings 1 $174,999 174
Sarasota Crystal Sands 1 1 $869,000 270
Sarasota Crystal Sands 2 2 $1,535,000 38
Sarasota Day Terminals 1 $450,000 445
Sarasota De Soto Country Club Colony 1 $319,000 33
Sarasota De Soto Lakes 9 $401,433 168
Sarasota Deer Creek 6 $839,167 151
Sarasota Deer Hollow 6 $390,433 49
Sarasota Deerfield 1 $331,000 91
Sarasota Del Sol Village At Longwood Run 1 $475,000 32
Sarasota Demarcay 3 $2,446,667 236
Sarasota Denham Acres 2 $429,500 164
Sarasota Desota Park 2 $2,117,000 127
Sarasota Desoto Acres 7 $1,133,271 40
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 41
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 1
Sarasota Desoto Lakes Country Club Colony 4 1 $615,000 18
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 5
Sarasota Desoto Pines 2 $1,149,000 257
Sarasota Desoto Place 2 $124,950 72
Sarasota Devonshire Place 2 $595,000 22
Sarasota Dixie Heights 1 $289,000 105
Sarasota Dixons F H 1 $265,000 22
Sarasota Dolphin Bay 1 $1,365,000 322
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 184
Sarasota Dolphin Tower 4 $619,750 191
Sarasota Dunnhill Estates 1 $1,000,000 183
Sarasota Eagle Creek Ii 1 $215,000 311
Sarasota Eagle Creek Iv 1 $199,000 52
Sarasota Eagle Creek V 1 $240,000 32
Sarasota Eagle Creek Vi 1 $234,500 53
Sarasota Eagles Point At The Landings 2 $683,500 138
Sarasota Eagles Point At The Landings 1 1 $565,000 225
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 272
Sarasota Eastwood 3 $170,300 91
Sarasota Edgewater 1 $2,995,000 200
Sarasota Embassy House 2 $962,500 184
Sarasota Emerald Gardens 1 $549,500 53
Sarasota Emerald Harbor 1 $1,050,000 36
Sarasota Emerald Landing At Waterside 8 $731,115 80
Sarasota Emerald Landing Waterside 1 $979,900 96
Sarasota Emerald Lndg/waterside 1 $545,000 197
Sarasota Enclave At Forest Lakes 2 $493,200 69
Sarasota Enclave/frst Lakes 2 $481,950 94
Sarasota Enclave/laurel Park Rep 2 $749,500 59
Sarasota Epoch 1 $8,500,000 25
Sarasota Epsteins 1 $314,600 70
Sarasota Esplanade At Skye Ranch 31 $735,852 116
Sarasota Esplanade By Siesta Key 2 $767,000 163
Sarasota Esplanade On Palmer Ranch 4 $602,225 142
Sarasota Esplanade/palmer Ranch 1 $1,059,000 42
Sarasota Essex House 4 $684,750 100
Sarasota Euclid 1 $2,345,000 106
Sarasota Evergreen West 1 $700,000 95
Sarasota Evolution 3 $3,748,333 273
Sarasota Excelsior Beach To Bay 2 1 $630,000 124
Sarasota Excelsior Beach To Bay 5 1 $749,000 14
Sarasota Excelsior Beach To Bay 7 1 $825,000 99
Sarasota Excelsior Beach To Bay 8 1 $675,000 48
Sarasota Fairway 1 $699,000 19
Sarasota Fairway Lakes At Palm Aire 2 $569,450 19
Sarasota Fairway Oak Estates 1 $699,000 5
Sarasota Fairway Oaks 4 $154,250 135
Sarasota Fairway Six 1 $327,900 131
Sarasota Fairway Woods 1 $397,500 19
Sarasota Fairways & Greens 1 $199,999 263
Sarasota Fiddler Bayou 1 $25,500,000 5
Sarasota Fiddlers Creek 2 $557,500 243
Sarasota Firethorne Lakes 1 $949,000 95
Sarasota Fishermans Cove 1 $799,000 102
Sarasota Fishermans Haven 1 $749,900 151
Sarasota Fishermens Bay 1 $1,468,000 501
Sarasota Flora Villa 1 $299,000 36
Sarasota Flora Villa Final Surv 1 $525,000 20
Sarasota Flora Villa Final Survey 1 $300,000 20
Sarasota Flora-villa 1 $435,000 62
Sarasota Floral Park Homesteads 1 $419,000 81
Sarasota Florence 3 $410,000 152
Sarasota Floyd & Cameron 1 $2,500,000 218
Sarasota Ford 1 $325,000 170
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 706
Sarasota Forest Creek 1 $465,000 78
Sarasota Forest Hills 1 $399,000 78
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 20
Sarasota Forest Lakes Country Club Estate 2 $159,500 156
Sarasota Forest Lakes South 1 $595,000 91
Sarasota Forest Lakes Village 1 1 $179,900 59
Sarasota Forest Lakes Village 2 2 $166,450 58
Sarasota Forest Oaks 1 $577,000 132
Sarasota Forest Pines 01 1 $289,900 137
Sarasota Forest Pines 02 2 $202,000 283
Sarasota Forest Pines 07 1 $260,000 203
Sarasota Forest Pines 10 1 $299,000 4
Sarasota Forty-three West Ii 2 $270,000 214
Sarasota Founders Club 9 $2,908,667 209
Sarasota Fox Creek Acres 2 $2,312,500 185
Sarasota Fox Pointe 1 $879,000 70
Sarasota Fox Trace 1 $649,900 13
Sarasota Frances Carlton 2 $387,000 90
Sarasota Franklin Field Bus Center 2 $365,000 179
Sarasota Frst Lakes Country Club Estates 2 $512,500 15
Sarasota Garden Village 3 $473,000 50
Sarasota Gardens At Bay Street 13 $309,530 66
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 237
Sarasota Gardens The 2 $212,450 129
Sarasota Gator Creek Estates 1 $2,995,000 126
Sarasota Georgetowne 2 $504,500 82
Sarasota Gibson Bessie P 2 $422,500 28
Sarasota Gillespie Park 2 $574,000 73
Sarasota Gladstone 4 $404,250 98
Sarasota Glen Elyn 3 $262,666 115
Sarasota Glen Oaks Country Club Estates 2 $369,500 52
Sarasota Glen Oaks Garden 5 $131,580 59
Sarasota Glen Oaks Manor Homes 3 $358,667 132
Sarasota Glen Oaks Ridge Villas 1 5 $187,780 71
Sarasota Glen Oaks Ridge Villas 2 3 $217,167 93
Sarasota Glen Ridge 3 $349,333 126
Sarasota Glen The 2 $186,500 161
Sarasota Glencoe 1 $2,000,000 105
Sarasota Golden Acres 2 $359,950 118
Sarasota Golden Acres 1st 1 $400,000 193
Sarasota Golden Gate Point 4 $4,310,000 104
Sarasota Golf Club Estates 1 $347,500 25
Sarasota Golf Estates 1 $475,000 70
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 197
Sarasota Gordons 1 $399,900 7
Sarasota Gracewater 7 $604,279 131
Sarasota Grady Pointe 2 $450,000 185
Sarasota Granada 5 $2,152,780 87
Sarasota Granada Park 1 $1,475,000 355
Sarasota Grand Park 25 $764,025 123
Sarasota Grande Oaks Preserve 2 $394,950 447
Sarasota Grandura 5 $1,032,243 114
Sarasota Green Acres 4 $442,223 92
Sarasota Greenbriar Homes 1 $475,000 3
Sarasota Greenbriar Homes 1st 1 $399,900 30
Sarasota Greenbriar Homes 2nd 1 $329,000 16
Sarasota Greencroft - The Meadows 1 $264,000 452
Sarasota Greenfield 1 $725,000 33
Sarasota Greenwich 1 $1,899,500 231
Sarasota Greers 2 $219,500 282
Sarasota Greers Homeland 1 $349,000 154
Sarasota Greers Homeland Rep 1 $575,000 134
Sarasota Grerrs Homeland Rep 1 $459,900 200
Sarasota Greystone 1 $549,000 105
Sarasota Grove Lawn Rep 6 $1,864,000 181
Sarasota Grove Park 5 $605,798 252
Sarasota Gulf & Bay Club 5 $1,324,800 197
Sarasota Gulf & Bay Club Bayside 5 $801,000 165
Sarasota Gulf Gate 11 $758,073 39
Sarasota Gulf Gate - Denham Acers 1 $424,900 72
Sarasota Gulf Gate East 4 $558,675 77
Sarasota Gulf Gate Gardens 2 $237,450 196
Sarasota Gulf Gate Glen 1 $395,000 40
Sarasota Gulf Gate Woods 3 $514,633 149
Sarasota Gulf Haven 1 $839,900 39
Sarasota Gulfmead Estates 1 $10,500,000 23
Sarasota Gulfstream Towers 2 $364,450 5
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $424,000 57
Sarasota Halcyon Siesta Key 1 $6,499,000 309
Sarasota Halls 5 $2,407,800 201
Sarasota Hammock Preserve 8 $908,550 66
Sarasota Hammocks 2 $1,010,500 18
Sarasota Hammocks Ii, Bent Tree 1 $265,000 95
Sarasota Hammocks Iii 1 $349,900 11
Sarasota Hammocks, Bent Tree 1 $289,000 185
Sarasota Hampstead Heath 2 $306,000 8
Sarasota Hampton Lakes 4 $1,805,500 145
Sarasota Hampton Lks 1 $2,329,990 23
Sarasota Harbor Acres 8 $5,435,488 231
Sarasota Harbor House 2 $947,500 96
Sarasota Harbor House South 3 $1,163,000 255
Sarasota Harbor House West 2 $1,094,000 237
Sarasota Harbor Oaks 3 $596,559 122
Sarasota Harbor Towers Y & R 5 $638,780 132
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 641
Sarasota Harbour Towne 2 $957,500 105
Sarasota Harmony 6 $2,806,333 110
Sarasota Harpers Croft 1 $238,000 273
Sarasota Hartland Park 3 $1,686,666 105
Sarasota Hartsdale 2 $2,497,450 168
Sarasota Hawkstone 15 $823,532 105
Sarasota Heather Lakes 1 $364,000 38
Sarasota Heritage Oaks Golf & Country Club 11 $430,800 70
Sarasota Heritage Oaks Veranda 4 1 $295,000 30
Sarasota Heritage Oaks Veranda 8 1 $249,000 187
Sarasota Heron Lagoon Lodge 1 $1,490,000 188
Sarasota Heron Lagoon Lodges 6 $1,732,083 475
Sarasota Heron Landing 1 $899,000 172
Sarasota Heron Lndg 1 $925,000 32
Sarasota Heron Lndg 208 1 $1,050,000 131
Sarasota Heronmere 1 $274,900 71
Sarasota Heronmere 1 1 $210,500 306
Sarasota Heronmere Ii 1 $285,000 13
Sarasota Heronmere/the Meadows 1 $246,000 15
Sarasota Hibiscus Park 1 2 $574,000 89
Sarasota Hidden Ceek 1 $399,000 137
Sarasota Hidden Crk 3 $616,666 49
Sarasota Hidden Harbor 2 $8,830,000 423
Sarasota Hidden Hollow Condo 1 $245,000 133
Sarasota Hidden Lake Village 7 $112,686 143
Sarasota Hidden Oaks Estates 3 $1,097,667 165
Sarasota Hidden River 1 $504,900 83
Sarasota Hidden Woods 1 $2,495,000 96
Sarasota Highland Park 3 $530,333 663
Sarasota Highland Pines 1 $235,000 60
Sarasota Hillsprey Villas 1 $329,000 83
Sarasota Holiday Harbor 2 $1,410,000 97
Sarasota Hollywood Gardens 3 $168,163 44
Sarasota Hollywood Gdns 1 $162,000 23
Sarasota Homecroft 2 $1,095,000 801
Sarasota Homedale 1 $324,777 47
Sarasota Homewood Heights 1 $245,000 29
Sarasota Horizons West 3 $1,416,333 145
Sarasota House Sun 1 $850,000 328
Sarasota Hudson Bayou 1 $1,650,000 193
Sarasota Hudson Landings 2 $922,500 23
Sarasota Hudson Park 10 $1,021,600 174
Sarasota Humphreys 3 $560,000 55
Sarasota Hunters Grove 2 $512,250 60
Sarasota Hunters Walk - Hamlets 1 $299,900 187
Sarasota Huntington Pointe 3 $643,333 21
Sarasota Hyde Park Heights 2 $1,900,000 65
Sarasota Hyde Park Heights 2 1 $1,549,000 34
Sarasota Hyde Park Terrace 4 $468,675 214
Sarasota Imperial Place 1 $119,900 188
Sarasota Indian Beach 3 $3,580,000 121
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 419
Sarasota Indian Beach Court Rev 03 1 $5,500,000 530
Sarasota Indian Beach Estates 1 $600,000 81
Sarasota Indian Beach Highlands 1 $899,000 134
Sarasota Indian Beach Map Of 12 $4,450,408 296
Sarasota Inlet 1 $429,000 169
Sarasota Interstate Park 1 $3,200,000 95
Sarasota Inwood Park 1 $1,300,000 5
Sarasota Inwood Park First 3 $776,333 250
Sarasota Island House 4 $1,328,475 275
Sarasota Island Reach 1 $360,000 26
Sarasota Island Reef 11 1 $550,000 319
Sarasota Island Reef I 1 $629,900 94
Sarasota Island Reef Ii 2 $637,500 375
Sarasota Isles Of Sarasota 4 $639,750 102
Sarasota Jackson Highlands 1 $519,000 113
Sarasota Jamaica Royale 7 $521,414 96
Sarasota Jefferson Club 2 $137,450 45
Sarasota Jefferson Pines 2 $247,700 176
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 369
Sarasota Johnson Estates 2 $3,848,500 109
Sarasota Joiners A L 1 $1,400,000 88
Sarasota Kanaya 1 $1,499,000 304
Sarasota Kensington Oaks 1 $405,000 27
Sarasota Kensington Park 5 $356,400 56
Sarasota Kentwood Estates 1 $5,149,000 35
Sarasota Kew Gardens 1 $400,000 59
Sarasota Key Tower South 2 $1,075,000 227
Sarasota Kingsmere - The Meadows 1 $277,000 217
Sarasota Kingston Arms 1 $549,000 22
Sarasota Klein Terrace 1 $360,000 27
Sarasota Knolls The,bent Tree 1 $349,000 15
Sarasota Knotty Pine Estates 1 $950,000 1465
Sarasota La Bellasara 2 $3,960,000 217
Sarasota La Linda Terrace 6 $2,202,317 58
Sarasota La Siesta 1 $575,000 271
Sarasota Lake Ridge 1 $425,000 28
Sarasota Lake Sarasota 18 $396,289 83
Sarasota Lake Tippecanoe 10 $182,230 137
Sarasota Lakehouse Cove 2 $1,862,500 12
Sarasota Lakehouse Cove At Waterside 2 $1,087,400 113
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 14
Sarasota Lakehouse Cove/waterside 8 $1,200,350 98
Sarasota Lakeridge Falls 6 $429,667 53
Sarasota Lakes Estates 3 Of Sarasota 3 $806,000 51
Sarasota Lakes Of Sarasota Ii 1 $305,000 27
Sarasota Lakeshore Village 6 $371,983 167
Sarasota Lakeshore Village South 1 $335,000 152
Sarasota Lakeside Club Of Sarasota 2 $195,000 18
Sarasota Lakeview Crossing 8 $743,615 112
Sarasota Lakewood Tract C 1 $1,100,000 474
Sarasota Lakside/isles/palmerranch 1 $399,000 7
Sarasota Landing 6 $390,665 82
Sarasota Landings 1 $1,200,000 20
Sarasota Landings Carriagehouse Ii 2 $479,500 89
Sarasota Landings South 1 $295,000 33
Sarasota Landings South Iii 1 $345,000 32
Sarasota Landings South Vii, The Landings 1 $305,000 273
Sarasota Landings Treehouse 4 $670,000 98
Sarasota Las Lomas De Sarasota 4 $399,000 52
Sarasota Las Palmas Of Sarasota 20 $231,150 156
Sarasota Las Palmas Of Sarsota 1 $220,000 159
Sarasota Laurel Meadows 1 $575,000 221
Sarasota Laurel Oak Estates 8 $2,038,375 118
Sarasota Laurel On The Water 1 $1,695,000 692
Sarasota Laurel Park 1 $2,425,000 26
Sarasota Lawrence Pointe I 1 $1,999,000 245
Sarasota Lawrence Pointe Ii 1 $1,695,000 15
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 15
Sarasota Lenray Heights 2 $366,950 226
Sarasota Lewis Combs 2 $4,225,000 70
Sarasota Lido Ambassador 2 $710,000 148
Sarasota Lido Beach 2 $3,545,000 197
Sarasota Lido Beach Club 6 $859,667 278
Sarasota Lido Beach Div B 4 $4,948,750 198
Sarasota Lido Beach Div B 3 1 $8,985,000 19
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 224
Sarasota Lido Beach Div B Resub 8 $3,921,250 259
Sarasota Lido C 7 $9,837,857 114
Sarasota Lido C/ Lido Shores 2 $4,850,000 249
Sarasota Lido C/lido Shores 1 $11,900,000 120
Sarasota Lido Dorset 1 $475,000 12
Sarasota Lido Harbour 2 $649,250 227
Sarasota Lido Harbour South 2 $769,000 183
Sarasota Lido Harbour Towers 2 $1,000,000 294
Sarasota Lido Royale 1 $425,000 138
Sarasota Lido Shores 1 $6,999,000 329
Sarasota Lido Surf & Sand 5 $1,440,800 71
Sarasota Lido Towers 2 $627,000 165
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 50
Sarasota Links At Palm-aire 2 $924,000 139
Sarasota Lockwood Gardens 1 $369,900 62
Sarasota Lockwood Meadows 3 $639,300 251
Sarasota Loma Linda Park 12 $1,122,475 107
Sarasota Loma Linda Park Resub 2 $1,394,500 277
Sarasota Long Common 3 $301,000 365
Sarasota Long Meadow 3 $786,600 44
Sarasota Longleaf At Grand Park 3 $1,083,323 98
