Dara Winters

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 126
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 87
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 180
Sarasota 1500 State Street 1 $579,000 70
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 111
Sarasota 301 Commerce Center 1 $480,000 179
Sarasota 332 Cocoanut Condominium 2 $1,025,000 47
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 40
Sarasota 3550 - Summer Court Estates 4 $969,293 159
Sarasota 4509 Bee Ridge Road 1 $449,000 153
Sarasota 7 One One Palm 1 $1,525,000 54
Sarasota 7541 - Sunset Towers 1 $849,000 92
Sarasota 7774-crestwood Villas 1 $219,000 498
Sarasota 89 Beach 1 $7,950,000 774
Sarasota Acreage & Unrec 11 $1,613,445 110
Sarasota Admirals Walk 10 $229,450 164
Sarasota Akin Acres 2 $1,370,000 72
Sarasota Akoya 12 $538,069 526
Sarasota Alcove 1 $1,450,000 82
Sarasota Alinari 11 $892,000 124
Sarasota Almeria On The Bay 1 $320,000 0
Sarasota Aloha Kai 1 $474,000 231
Sarasota Amara On Sarasota Bay 9 $6,090,556 160
Sarasota Amaryllis Park 2 $359,900 6
Sarasota Anchorage 4 $751,300 148
Sarasota Aqua 2 $5,500,000 174
Sarasota Aqualane Estates 2 $2,499,500 238
Sarasota Aqualane Estates 1st 3 $2,333,333 186
Sarasota Aqualane Estates 2nd 1 $649,000 32
Sarasota Arbor Lakes A 1 $939,000 110
Sarasota Arbor Lakes B 3 $736,333 94
Sarasota Arbor Lakes On Palmer Ranch 7 $847,571 101
Sarasota Archibald Resub 1 $5,499,000 127
Sarasota Arielle On Palmer Ranch 5 $345,960 93
Sarasota Arielle/palmer Ranch 1 $322,000 62
Sarasota Arlington Park 3 $1,758,000 95
Sarasota Armstrong Acres 2 $289,450 200
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 48
Sarasota Artistry 10 $595,180 127
Sarasota Artistry Sarasota 2 $999,500 71
Sarasota Ashton Lakes 01 & 02 2 $267,750 128
Sarasota Ashton Lakes 08 1 $250,000 103
Sarasota Ashton Lakes 09 1 $339,000 62
Sarasota Ashton Lakes 8 1 $275,000 84
Sarasota Ashton Manor 1 $549,500 83
Sarasota Ashton Mdws 1 $549,000 26
Sarasota Ashton Meadows 2 $606,000 38
Sarasota Ashton Palms 1 $549,000 24
Sarasota Ashton Park 1 $599,000 53
Sarasota Ashton Pines 1 $445,000 137
Sarasota Ashton Pointe 1 $699,000 71
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 151
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 65
Sarasota Avanti At Waterside 2 $367,500 115
Sarasota Avanti/waterside 1 $508,000 37
Sarasota Avion Of 4 $373,000 52
Sarasota Avista Of Palm-aire 5 $264,540 144
Sarasota Avon Heights 1 $849,000 79
Sarasota Avon Heights 2 5 $778,380 121
Sarasota Avondale Rep 5 $3,218,000 190
Sarasota Bahama Heights 2 $348,500 17
Sarasota Bahia Vista Heights 2 $407,000 191
Sarasota Bahia Vista Highlands 1 $359,000 92
Sarasota Ballantrae 2 $417,000 28
Sarasota Ballentine Manor Estates 3 $2,150,000 24
Sarasota Barrington Woods 6 $187,633 97
Sarasota Barton Farms, Laurel Lakes 1 $799,900 81
Sarasota Battle & Turner 1 $2,100,000 446
Sarasota Bay Haven 3 $1,200,000 203
Sarasota Bay Island 6 $4,689,983 133
Sarasota Bay Island Park 1 $2,595,000 53
Sarasota Bay Island Shores 4 $4,116,375 226
Sarasota Bay Landing 4 $424,750 55
Sarasota Bay Lndg 1 $389,900 364
Sarasota Bay Oaks 7 $446,114 234
Sarasota Bay Plaza 5 $1,224,800 112
Sarasota Bay Point 2 $1,262,500 114
Sarasota Bay Point Park 2 $10,197,500 291
Sarasota Bay Point Park 2 2 $6,225,000 404
Sarasota Bay Tree Club 1 $599,999 69
Sarasota Bay View Acres 5 $1,248,200 165
Sarasota Bay View Heights 2 $6,373,500 117
Sarasota Bayou House 1 $309,900 33
Sarasota Bays Bluff Atps 1 $599,000 25
Sarasota Bayso Sarasota 5 $1,674,100 178
Sarasota Bayso Sarasota Condominium 1 $1,795,000 312
Sarasota Bayview 9 $1,479,667 89
Sarasota Bayview Homes I 1 $559,900 238
Sarasota Baywood Colony 4 $276,950 47
Sarasota Baywood Colony Garden 3 $175,333 21
Sarasota Baywood Colony Southwood Apartments 1 $260,000 207
Sarasota Baywood Colony Westport 2 $2,524,500 281
Sarasota Beach Club At Siesta Key 2 $609,500 188
Sarasota Beach Terrace 1 $690,000 208
Sarasota Beachway 3 $640,000 278
Sarasota Bearded Oaks 1 $325,000 25
Sarasota Beau Ciel 1 $2,750,000 54
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 37
Sarasota Beechwood Estates 2 $514,450 187
Sarasota Beekman Estates 1 $488,888 155
Sarasota Beekman Lakes 1 $275,000 224
Sarasota Bel-air Estates 1 $869,000 21
Sarasota Bella Villino 1 $240,000 483
Sarasota Bella Villino 1 3 $189,000 126
Sarasota Bella Villino Ii 3 $165,966 108
Sarasota Bella Villino Iii 5 $232,460 104
Sarasota Bella Villino Iv 6 $161,433 212
Sarasota Bella Villino Vi 6 $195,650 100
Sarasota Bellevue Terrace 4 $528,475 106
Sarasota Bellevue Terrace Rev 2 $487,450 92
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 24
Sarasota Beneva Oaks 2 $1,297,000 289
Sarasota Beneva Park 1 $650,000 127
Sarasota Beneva Pines 1 $499,000 95
Sarasota Beneva Ridge 1 $195,000 8
Sarasota Beneva Village 3 $199,633 75
Sarasota Beneva Woods 1 $685,000 157
Sarasota Bent Tree Village 14 $734,700 104
Sarasota Bermuda On Osprey 1 $299,000 68
Sarasota Bern Creek The Ranches At 2 $1,395,000 109
Sarasota Beverly Terrace 3 $325,000 192
Sarasota Bird Key 30 $5,676,163 148
Sarasota Block 6 Condo 1 $4,900,000 0
Sarasota Blossom Brook 2 $1,410,000 114
Sarasota Boatyard The 1 $749,900 160
Sarasota Bonita Manor 1 $399,900 69
Sarasota Botanica 1 $489,000 131
Sarasota Botanica - Bouchard Gardens 1 $474,900 1
Sarasota Botanica Parisienne Gardens 1 $450,000 102
Sarasota Boulevard 1 $2,017,000 131
Sarasota Bradford Manor Twnhms 5 $318,400 164
Sarasota Bradford Manor Twnhms Rep 2 $242,500 118
Sarasota Braeburn 3 $279,999 84
Sarasota Brentwood Estates 2 $329,950 25
Sarasota Briarfield 1 $214,900 196
Sarasota Broadway 1 $499,900 243
Sarasota Broadway Court Of Indian Beach 1 $375,000 42
Sarasota Broadway Promenade 9 $430,322 112
Sarasota Brookside 2 $277,450 222
Sarasota Brookside 2 2 $167,000 58
Sarasota Brookside 4 1 $175,000 228
Sarasota Brunks 1 $2,085,000 36
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 56
Sarasota Bunker Oaks 3 $213,000 60
Sarasota Burns Court 1 $1,075,000 12
Sarasota Burns Court Villas 1 $1,449,000 151
Sarasota Burns Realty 1 $2,250,000 233
Sarasota Burns Realty Co 1 $2,495,000 190
Sarasota Burton Lane 1 $840,000 175
Sarasota Callaway Glen 1 $279,500 12
Sarasota Callista Village 1 $495,000 186
Sarasota Callista Vlg 1 $399,000 146
Sarasota Calumet At Centergate 1 4 $310,975 56
Sarasota Captiva Gardens 2 $264,900 47
Sarasota Car Bank 2.0 2 $475,000 95
Sarasota Car Bank Srq 1 $499,000 53
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 88
Sarasota Carlyle At Villages Of Palm-aire 5 $548,770 73
Sarasota Carolina Estates 1 $360,000 11
Sarasota Carrington Place 1 $189,500 39
Sarasota Carver Park 2 $509,950 103
Sarasota Casa Blanca Villas 3 $629,667 69
Sarasota Casa Del Sol 9 $249,966 135
Sarasota Casa Del Sol Sarasota 1 $269,000 33
Sarasota Casa Di Compagni 1 $699,000 146
Sarasota Casa Mar 2 $477,500 50
Sarasota Casa Siesta 1 $330,000 393
Sarasota Casarina 8 $1,513,125 145
Sarasota Cascades At Sarasota 9 $489,222 103
Sarasota Cassia At Skye Ranch 44 $771,294 72
Sarasota Castel Del Mare 12 $360,042 151
Sarasota Cathedral Oaks Estates 1 $550,000 25
Sarasota Cedar Creek 3 $457,967 70
Sarasota Cedar Grove Of 1st 2 $582,450 48
Sarasota Cedar Hammock 1 $385,000 137
Sarasota Cedar Hollow 2 $412,450 16
Sarasota Center Gate Estates 1 $650,000 112
Sarasota Center Gate Village 1 $269,900 77
Sarasota Center Gate Village 1 1 $315,000 151
Sarasota Center Gate Village 4 2 $284,500 205
Sarasota Center Gate Woods 1 $535,000 109
Sarasota Central Park 12 $536,046 111
Sarasota Centre Lake 2 $331,450 166
Sarasota Chandlers Forde 1 $425,000 151
Sarasota Chanteclaire 3 $434,633 44
Sarasota Charles L Knight 1 $1,100,000 599
Sarasota Chartwell Green 3 $231,000 105
Sarasota Chateau Village 1 $459,850 70
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 75
Sarasota Chelmsford Close 3 $400,167 245
Sarasota Chelmsford Close - The Meadows 1 $349,000 7
Sarasota Cherokee Lodge 3 $7,580,000 141
Sarasota Cherokee Park 5 $4,979,000 82
Sarasota Cherokee Park 2 1 $3,795,000 231
Sarasota Citrus Square 3 $519,933 91
Sarasota Cityscape At Courthouse Centre 1 $575,000 67
Sarasota Citywalk 3 $216,000 85
Sarasota Clark Meadows 1 $355,000 42
Sarasota Clubside At Palm-aire 1 $319,000 239
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 276
Sarasota Cobblestone On Palmer Ranch 1 $544,000 272
Sarasota Cocoanut Bayou 2 $8,500,000 96
Sarasota Cocoanut Heights 1 $475,000 57
Sarasota Coffman Manor 1 $319,900 265
Sarasota Collage On 5th Condominium 1 $1,299,000 361
Sarasota Colonial Oaks 6 $409,650 118
Sarasota Colonial Terrace 1 $1,000,000 60
Sarasota Colony Groves 1 $554,900 137
Sarasota Condo On The Bay Tower I 2 $1,297,000 279
Sarasota Condo On The Bay Tower Ii 7 $1,018,843 148
Sarasota Contntls Sea Club 2 P1 1 $412,000 122
Sarasota Copperfield 2 $944,500 229
Sarasota Coquille 1 $965,000 260
Sarasota Coral Cove 5 $2,870,000 92
Sarasota Coral Shores 1 $6,500,000 77
Sarasota Cordova Gardens 2 $235,000 175
Sarasota Cordova Gardens I 2 $209,500 157
Sarasota Cordova Gardens Ii 1 $215,000 5
Sarasota Cordova Gardens Iii 1 $212,000 13
Sarasota Cordova Gardens Iv 1 $210,000 62
Sarasota Coronas Park 2 $2,737,500 29
Sarasota Corwood 1 $729,777 47
Sarasota Corwood Park 2 $687,200 60
Sarasota Cottage In The Pines 2 $399,900 40
Sarasota Cottages At Blu Vista 2 $444,950 72
Sarasota Country Club Of Sarasota The 4 $758,750 86
Sarasota Country Creek 1 $1,349,000 467
Sarasota Country Meadows 2 $435,000 101
Sarasota Country Oaks 4 $446,975 101
Sarasota Country Palms 1 $470,000 36
Sarasota Country Place 6 $690,482 45
Sarasota Courtyard Villas 4 $283,500 182
Sarasota Crecelius 1 $349,000 21
Sarasota Crescent Arms 2 $885,000 184
Sarasota Crescent Lakes 2 $339,500 26
Sarasota Crescent Royale 2 $749,500 130
Sarasota Crescent Royale 2 1 $690,000 267
Sarasota Crescent Royale 3 2 $707,498 315
Sarasota Crescent Siesta Key 2 $2,595,000 387
Sarasota Crestline 2 $109,000 119
Sarasota Crestwood Village Of Sara 2 1 $324,900 8
Sarasota Crestwood Village Of Sara 3 1 $279,500 105
Sarasota Crestwood Villas 2 $298,700 19
Sarasota Crooked Creek 7 $281,071 91
Sarasota Crossings 1 $199,999 41
Sarasota Crystal Lakes 1 $440,000 8
Sarasota Crystal Sands 1 1 $869,000 137
Sarasota Crystal Sands 2 2 $1,549,500 61
Sarasota Day Terminals 1 $450,000 312
Sarasota De Soto Lakes 9 $390,100 169
Sarasota Deer Creek 6 $836,417 88
Sarasota Deer Hollow 4 $413,750 96
Sarasota Deerfield 1 $464,900 63
Sarasota Demarcay 4 $4,036,250 214
Sarasota Denham Acres 1 $449,999 160
Sarasota Desota Park 4 $2,724,498 135
Sarasota Desoto Acres 7 $762,400 78
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 81
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 138
Sarasota Desoto Pines 2 $1,212,000 124
Sarasota Desoto Place 2 $133,500 224
Sarasota Desoto Terrace 3 $566,300 69
Sarasota Desoto Woods 1 $599,000 13
Sarasota Devonshire Place 1 $699,000 105
Sarasota Does Not Apply 1 $650,000 25
Sarasota Dolphin Bay 2 $1,297,000 189
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 98
Sarasota Dolphin Tower 4 $566,850 205
Sarasota Dunnhill Estates 1 $1,099,000 50
Sarasota Eagle Chase 1 $325,000 149
Sarasota Eagle Creek Ii 1 $215,000 178
Sarasota Eagle Creek Iv 2 $229,250 92
Sarasota Eagles Point At The Landings 2 $683,500 5
Sarasota Eagles Point At The Landings 1 2 $637,500 59
Sarasota Eagles Point At The Landings 2 2 $525,000 240
Sarasota Eagles Point At The Landings 4 1 $699,000 202
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 139
Sarasota Eastlake 2 $762,000 12
Sarasota Eastpointe 1 $550,000 21
Sarasota Eastwood 2 $180,500 55
Sarasota Edgemont 1 $799,000 62
Sarasota Edgewater 2 $1,735,000 71
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 28
Sarasota Embassy House 3 $839,167 102
Sarasota Embassy Villas 4 $579,750 212
Sarasota Emerald Gardens 2 $577,450 19
Sarasota Emerald Harbor 1 $540,000 89
Sarasota Emerald Landing At Waterside 6 $679,157 43
Sarasota Emerald Lndg/waterside 4 $774,000 76
Sarasota En Pointe 2 $2,495,000 464
Sarasota Enclave At Forest Lakes 2 $474,500 73
Sarasota Enclave/frst Lakes 2 $494,900 64
Sarasota Enclave/laurel Park Rep 2 $812,500 142
Sarasota Epoch 1 $8,495,000 229
Sarasota Esplanade At Skye Ranch 43 $664,180 61
Sarasota Esplanade At Skyle Ranch 1 $429,148 26
Sarasota Esplanade By Siesta Key 5 $711,560 91
Sarasota Esplanade On Palmer Ranch 4 $753,475 73
Sarasota Esplanade Palmer 1 $449,900 117
Sarasota Esplanade/palmer Ranch 1 $750,000 10
Sarasota Essex House 5 $737,400 231
Sarasota Evergreen Park 1 $359,000 25
Sarasota Evolution 4 $4,597,500 127
Sarasota Excelsior Beach To Bay 2 $1,170,000 28
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 115
Sarasota Excelsior Beach To Bay 5 1 $643,000 397
Sarasota Excelsior Beach To Bay 6 2 $657,500 49
Sarasota Fairview 1st 1 $4,295,000 91
Sarasota Fairway 1 $399,900 10
Sarasota Fairway Oaks 6 $156,633 117
Sarasota Fairway Six 1 $364,900 442
Sarasota Fairway Woods 2 $311,950 149
Sarasota Fairways & Greens 1 $199,999 130
Sarasota Fairways/bent Tree 2 $641,250 65
Sarasota Fiddlers Creek 2 $554,500 357
Sarasota Fishermans Haven 1 $900,000 18
Sarasota Fishermens Bay 1 $1,500,000 368
Sarasota Flora Villa 3 $753,000 84
Sarasota Flora-villa 5 $478,600 96
Sarasota Floral Park Homesteads 1 $340,000 41
Sarasota Florence 2 $502,450 94
Sarasota Floyd & Cameron 1 $1,795,000 57
Sarasota Ford 2 $350,000 141
Sarasota Forest At The Hi Hat Ranch 3 $1,268,000 630
Sarasota Forest Creek 1 $470,000 49
Sarasota Forest Hills 2 $349,900 52
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 83
Sarasota Forest Lakes Country Club Estate 2 $157,450 74
Sarasota Forest Lakes South 1 $525,000 19
Sarasota Forest Lakes Village 1 $199,900 466
Sarasota Forest Lakes Village 1 1 $199,000 64
Sarasota Forest Lakes Village 2 1 $190,000 64
Sarasota Forest Oaks 1 $521,900 20
Sarasota Forest Pines 01 1 $289,900 4
Sarasota Forest Pines 02 1 $175,000 428
Sarasota Forest Pines 07 1 $275,000 70
Sarasota Forest Pines 08 1 $300,000 203
Sarasota Forest Pines 10 1 $299,000 216
Sarasota Forty-three West Ii 1 $275,000 185
Sarasota Founders Club 12 $2,561,483 224
Sarasota Fox Creek Acres 4 $1,949,875 108
Sarasota Foxfire 1 $299,990 282
Sarasota Foxfire West 3 $1,224,567 202
Sarasota Frances Carlton 2 $612,500 70
Sarasota Franklin Field Bus Center 3 $599,967 98
Sarasota Frst Lakes Country Club Estates 3 $615,119 102
Sarasota Fruitville Professional Villas 1 $950,000 32
Sarasota Fulmer 1 $1,000 131
Sarasota Garden 2 $147,000 157
Sarasota Garden Village 5 $453,840 88
Sarasota Gardens At Bay Street 6 $330,997 156
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 47
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 104
Sarasota Gardens The 1 $179,000 62
Sarasota Gator Creek Estates 1 $975,000 305
Sarasota Georgetowne 2 $487,000 82
Sarasota Gillespie Park 3 $1,046,333 104
Sarasota Gladstone 2 $451,495 5
Sarasota Glen Elyn 1 $299,000 109
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 60
Sarasota Glen Oaks Country Club Estates 1 $649,800 206
Sarasota Glen Oaks Garden 4 $155,250 54
Sarasota Glen Oaks Manor 1 $384,900 259
Sarasota Glen Oaks Manor Homes 5 $474,760 71
Sarasota Glen Oaks Ridge Villas 1 6 $199,483 157
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 92
Sarasota Glen Ridge 3 $376,333 44
Sarasota Glen The 1 $206,000 111
Sarasota Glenbrooke 1 $624,900 48
Sarasota Golden Acres 2 $424,000 37
Sarasota Golden Acres 1st 1 $449,977 60
Sarasota Golden Acres 2nd 1 $235,600 91
Sarasota Golden Gate Point 2 $6,597,000 20
Sarasota Golf Club Estates 1 $362,500 20
Sarasota Golf Pointe At Palm-aire Cc 1 $387,900 213
Sarasota Golfview 1 $449,000 143
Sarasota Gracewater 9 $629,603 159
Sarasota Gracewater At Sarasota 1 $1,024,990 328
Sarasota Grady Pointe 6 $476,333 114
Sarasota Granada 9 $1,719,333 118
Sarasota Granada Park 1 $1,499,000 222
Sarasota Grand Park 35 $724,124 89
Sarasota Grand Pk 1 $389,000 7
Sarasota Grand Siesta 1 1 $2,590,000 574
Sarasota Grande Oaks Preserve 2 $374,750 61
Sarasota Grandura 2 $1,104,953 53
Sarasota Green Acres 4 $374,450 55
Sarasota Greenbriar Homes 1st 1 $445,000 28
Sarasota Greencroft - The Meadows 1 $264,000 319
Sarasota Greenfield 1 $663,000 22
Sarasota Greenwich 3 $1,853,417 86
Sarasota Greers 3 $289,000 323
Sarasota Greers Homeland 1 $379,000 21
Sarasota Greers Homeland Rep 1 $575,000 1
Sarasota Grerrs Homeland Rep 1 $539,900 67
Sarasota Grosvenor Park 1 $1,775,000 122
Sarasota Grove Lawn Rep 1 $1,725,000 87
Sarasota Grove Park 4 $1,026,250 317
Sarasota Grove Pointe 1 $589,000 18
Sarasota Groves The 1 $525,000 77
Sarasota Gulf & Bay Club 9 $1,299,111 86
Sarasota Gulf & Bay Club Bayside 9 $706,878 116
Sarasota Gulf Gate 17 $467,071 68
Sarasota Gulf Gate East 5 $571,960 55
Sarasota Gulf Gate Garden Homes E 1 $260,000 61
Sarasota Gulf Gate Gardens 5 $182,000 166
Sarasota Gulf Gate Pines 1 $474,900 412
Sarasota Gulf Gate West 1 $685,000 124
Sarasota Gulf Gate Woods 3 $494,663 221
Sarasota Gulfmead Estates 2 $12,225,000 69
Sarasota Gulfstream Towers 2 $389,450 124
Sarasota Halcyon Siesta Key 1 $6,499,000 176
Sarasota Halls 3 $2,699,667 318
Sarasota Hamilton Club 3 $1,613,000 145
Sarasota Hamlets Grove 4 $457,225 80
Sarasota Hammock Park 1 $385,000 138
Sarasota Hammock Preserve 11 $776,091 141
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 56
Sarasota Hammocks 3 $988,267 133
Sarasota Hammocks Iii 2 $291,000 90
Sarasota Hammocks Iii,bent Tree 1 $299,000 360
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 242
Sarasota Hammocks, Bent Tree 1 $289,000 52
Sarasota Hampstead Heath 1 $295,000 32
Sarasota Hampton Lakes 3 $1,931,333 65
Sarasota Hamptons 1 $599,000 63
Sarasota Harbor Acres 17 $7,664,647 158
Sarasota Harbor House South 2 $1,272,500 218
Sarasota Harbor House West 3 $982,333 238
Sarasota Harbor Oaks 4 $551,250 119
Sarasota Harbor Towers Y & R 8 $594,238 131
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 508
Sarasota Harbour Towne 2 $825,000 164
Sarasota Harmony 6 $2,523,167 141
Sarasota Harpers Croft 1 $238,000 140
Sarasota Harriet 1 $460,000 18
Sarasota Hartland Park 2 $2,805,000 54
Sarasota Hartsdale 1 $1,099,900 153
Sarasota Hawkstone 12 $823,346 129
Sarasota Heather Lakes 1 $445,000 97
Sarasota Heritage Oaks Golf & Country Club 26 $341,523 143
Sarasota Heritage Oaks Veranda 8 2 $313,000 51
Sarasota Heritage Oaks- Veranda 7 1 $239,900 123
Sarasota Heron Lagoon Lodge 1 $1,900,000 55
Sarasota Heron Lagoon Lodges 7 $1,869,714 310
Sarasota Heron Landing 2 $982,500 76
Sarasota Heron Lndg 1 $790,000 113
Sarasota Heron Lndg 201 1 $949,900 39
Sarasota Heronmere 1 $199,900 312
Sarasota Heronmere 1 1 $239,000 173
Sarasota Heronmere Ii 5 $275,880 98
Sarasota Hibiscus Park 1 2 $724,000 41
Sarasota Hibiscus Park 2 2 $1,762,500 183
Sarasota Hidden Ceek 1 $409,900 4
Sarasota Hidden Crk 2 $542,000 88
Sarasota Hidden Forest 1 $1,245,000 99
Sarasota Hidden Harbor 7 $5,392,143 255
Sarasota Hidden Hollow 1 $179,000 125
Sarasota Hidden Hollow Condo 1 $189,500 53
Sarasota Hidden Lake Village 8 $139,663 56
Sarasota Hidden Lake Vlg 1 $144,000 106
Sarasota Hidden Oaks Estates 2 $1,349,000 231
Sarasota Hidden Oaks North 1 $799,000 125
Sarasota Hidden River 1 $750,000 53
Sarasota Highland Crest 2 2 $354,450 63
Sarasota Highland Park 3 $531,133 530
Sarasota Highland Park 2 1 $1,199,000 196
Sarasota Highland Pines 2 $885,000 83
Sarasota Hillcrest Park 1 $330,000 247
Sarasota Holiday Harbor 1 $950,000 42
Sarasota Homecroft 2 $1,199,000 668
Sarasota Horizons West 7 $1,321,143 91
Sarasota House Sun 2 $949,500 180
Sarasota Hudson Bayou 6 $1,914,167 68
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 102
Sarasota Hudson Crossing 1 $2,799,000 6
Sarasota Hudson Harbour 1 $550,000 183
Sarasota Hudson Landings 3 $1,023,300 130
Sarasota Hudson Park 10 $852,100 85
Sarasota Humphreys 2 $277,500 163
Sarasota Hunters Walk - Hamlets 1 $329,900 54
Sarasota Huntington Pointe 3 $613,000 141
Sarasota Huntingwood 2 $257,450 176
Sarasota Hyde Park Heights 2 1 $375,000 50
Sarasota Hyde Park Terrace 3 $666,300 196
Sarasota Imperial Place 2 $181,400 134
Sarasota Indian Beach 1 $7,995,000 144
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 286
Sarasota Indian Beach Court Rev 03 1 $5,500,000 397
Sarasota Indian Beach Estates 1 $615,000 123
Sarasota Indian Beach Highlands 2 $761,950 11
Sarasota Indian Beach Map Of 18 $3,603,167 189
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 230
Sarasota Inlet 1 $429,000 36
Sarasota International Trade Bldg Sarasota 1 $550,000 355
Sarasota Inwood Park 2 $1,600,000 508
Sarasota Inwood Park First 4 $852,500 115
Sarasota Island House 3 $1,289,633 226
Sarasota Island Reef 11 1 $550,000 186
Sarasota Island Reef Ii 4 $607,500 144
Sarasota Isles Of Sarasota 15 $457,893 92
Sarasota Jackson Highlands 1 $390,000 190
Sarasota Jamaica Royale 7 $581,843 89
Sarasota Jamaica Royale Elev 1 $1,000,000 60
Sarasota Jefferson Club 2 $149,900 96
Sarasota Jefferson Pines 2 $245,750 361
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 139
Sarasota Johnson Estates 4 $2,719,500 161
Sarasota Kallas 1 $524,900 68
Sarasota Kanaya 2 $1,547,000 122
Sarasota Kensington Park 1 $227,000 16
Sarasota Kensington Oaks 1 $414,900 47
Sarasota Kensington Park 11 $351,509 60
Sarasota Kensington Woods 1 $405,000 4
Sarasota Kentwood Estates 1 $4,720,000 32
Sarasota Key Point Village 1 $375,000 92
Sarasota Key Tower South 3 $1,175,000 105
Sarasota Kingsmere 2 $288,450 55
Sarasota Knolls The, Bent Tree 1 $319,000 53
Sarasota Knolls The,bent Tree 1 $394,000 309
Sarasota Knotty Pine Estates 1 $950,000 1332
Sarasota L Elegance On Lido Beach 3 $1,434,667 95
Sarasota La Bellasara 4 $4,053,750 183
Sarasota La Linda Terrace 5 $1,748,400 122
Sarasota La Siesta 4 $580,750 153
Sarasota La Siesta Condominiums 1 $639,000 77
Sarasota Lake Arrowhead 2 $336,950 73
Sarasota Lake Ridge 2 $379,700 69
Sarasota Lake Sarasota 13 $409,562 79
Sarasota Lake Tippecanoe 7 $191,057 120
Sarasota Lakehouse Cove 2 $1,552,500 72
Sarasota Lakehouse Cove At Waterside 8 $1,197,612 98
Sarasota Lakehouse Cove/waterside 13 $1,260,715 54
Sarasota Lakeridge Falls 5 $434,380 159
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 49
Sarasota Lakes Of Sarasota Ii 1 $310,000 129
Sarasota Lakeshore Village 5 $373,600 120
Sarasota Lakeshore Village South 3 $366,333 94
Sarasota Lakeside Club Of Sarasota 2 $227,500 216
Sarasota Lakeview Crossing 5 $764,990 77
Sarasota Lakewood 1 $619,000 50
Sarasota Lakewood Tr A 1 $765,000 0
Sarasota Lakewood Tr C 2 $1,570,000 82
Sarasota Lakewood Tract C 1 $1,100,000 341
Sarasota Landing 5 $367,480 42
Sarasota Landings Carriagehouse Ii 3 $414,633 188
Sarasota Landings South 3 1 $489,500 217
Sarasota Landings South Iii 2 $461,950 240
Sarasota Landings South Iv 1 $335,000 21
Sarasota Landings South V 1 $325,000 131
Sarasota Landings South V, The Landings 1 $299,000 468
Sarasota Landings South Vii, The Landings 1 $305,000 140
Sarasota Landings Treehouse 4 $614,472 191
Sarasota Las Casas Condo 2 $409,000 290
Sarasota Las Lomas De Sarasota 1 $424,900 161
Sarasota Las Palmas 1 $239,000 95
Sarasota Las Palmas Of Sarasota 14 $275,072 131
Sarasota Las Palmas Of Sarsota 1 $220,000 26
Sarasota Laurel Meadows 1 $600,000 88
Sarasota Laurel Oak Estates 11 $1,891,909 103
Sarasota Laurel On The Water 1 $1,745,000 559
Sarasota Laurel Park 1 $720,000 25
Sarasota Lawrence Pointe I 2 $1,649,500 101
Sarasota Legacy Estates At Esplanade On Palmer Ranch 4 $1,745,500 88
Sarasota Legacy Estates On Palmer Ranch 1 $1,299,000 109
Sarasota Leisure Lakes 1 $165,000 89
Sarasota Lenray Heights 3 $374,967 100
Sarasota Lewis Combs 3 $3,445,000 152
Sarasota Library Mews 1 $1,150,000 154
