Dara Winters

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 181
Venice 0981 - South Venice 1 $324,000 243
Venice 1080 - South Venice 1 $310,000 342
Venice 8803 1 $299,000 110
Venice Acreage & Unrec 1 $225,000 89
Venice Aldea Mar 5 $424,780 71
Venice Amora 2 $644,500 44
Venice Antigua/wellen Park 3 $478,633 83
Venice Antigua/wellen Park Rep 1 $419,000 71
Venice Arcata Del Sol 5 $633,268 854
Venice Ashley Place 1 $279,900 90
Venice Auburn Cove 1 $309,990 83
Venice Auburn Hammocks 1 $329,900 85
Venice Auburn Woods 2 $375,000 164
Venice Augusta Villas At Plan 4 $257,425 63
Venice Avelina Wellen Park Village F-2 9 $765,324 116
Venice Bahia Mar 2 $385,000 123
Venice Bahia Vista Gulf 13 $393,762 173
Venice Banbury At Sarasota National 1 $340,900 144
Venice Bay Shore Acres 1 $2,299,000 3
Venice Bayshore Estates 4 $1,369,200 172
Venice Beach Manor 5 $807,736 74
Venice Beach Manor Villas 2 $251,200 255
Venice Beach Manor Villas South 1 $291,000 102
Venice Beach Park 1 $849,000 137
Venice Beach Village 1 $575,000 55
Venice Bella Costa I 5 $322,200 75
Venice Bella Costa Ii 5 $320,800 191
Venice Bellagio On Venice Island 1 $699,000 82
Venice Bermuda Club East At Plantation 2 $529,998 502
Venice Bermuda Club West At Plantation 1 $585,000 97
Venice Bermuda Sunset 1 $1,300,000 10
Venice Bird Bay I 3 $229,633 133
Venice Bird Bay Ii 7 $230,557 51
Venice Bird Bay V 2 $174,500 30
Venice Bird Bay Village 3 $174,633 280
Venice Bird Bay Village / Cardinal Condo 1 $135,000 74
Venice Blue Heron Pond 2 $666,950 96
Venice Brightmore At Wellen Park 7 $523,043 80
Venice Brightmore/wellen Park 4 $635,075 86
Venice Brighton 1 $534,520 168
Venice Brighton Jacaranda 8 $497,869 562
Venice Bristol House 1 $269,900 575
Venice Bristol North 1 $169,900 63
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 512
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 208
Venice Cambridge Mews Of St Andrews 1 $325,000 138
Venice Capri Village East 3 $206,300 53
Venice Capri West 2 $199,450 83
Venice Caribbean Village 4 $541,000 57
Venice Caribbean Villas 2 1 $159,900 202
Venice Carlentini 2 $374,950 37
Venice Casa Del Lago 2 $284,500 135
Venice Casa Di Amici 10 $277,270 155
Venice Casa Seville 2 $375,000 46
Venice Casa Venezia 1 $415,000 49
Venice Cassata Place 1 $465,000 13
Venice Chateaugay 2 $522,500 212
Venice Chestnut Creek Estates 2 $467,500 104
Venice Chestnut Creek Lakes Of 2 $357,000 92
Venice Chestnut Creek Manors 3 $550,000 51
Venice Chestnut Creek Patio Homes 1 $295,000 109
Venice Chestnut Creek Villas 3 $298,000 175
Venice Circle Woods Of Venice 1 10 $208,270 116
Venice Circle Woods Of Venice 2 2 $184,450 132
Venice Circlewoods Of Venice 1 $125,000 88
Venice Clubside Villas 1 $320,000 455
Venice Clubside Villas At The Plantation 1 $385,000 34
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 127
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 67
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 68
Venice Coco Palms 1 $294,900 14
Venice College Corner 1 $85,000 20
Venice Colonial Manor 4 $55,600 195
Venice Colony Place 1 $498,000 151
Venice Cornwell On The Gulf 2 $1,542,500 95
Venice Cottages Of Venice 1 $350,200 577
Venice Country Club 2 $174,500 102
Venice Country Club Estates 24 $281,787 203
Venice Country Club Estates Inc. 1 $199,000 440
Venice Courtyards At Gondola Park 2 $342,450 103
Venice Crooked Crk I/sarasota Nationa 1 $365,000 225
Venice Crown Point 1 $359,900 29
Venice Curry Creek Condo Villa 1 $199,900 128
Venice Eagle Point Club 1 $1,995,000 92
Venice East Gate 5 $377,600 53
Venice East Gate Terrace Corr & 1 $299,950 55
Venice East Gate Terrace Rev Corr Amd 1 $387,000 26
Venice East Venice 2 $332,500 79
Venice Eighteen Seventy Two 1 $399,000 130
Venice Eighth Fairway 4 $211,225 60
Venice Enclaves Of Venice North 1 $499,000 50
Venice Estancias Of Capri Isles 3 $202,592 161
Venice Everglade Estates 1 $1,500,000 158
Venice Everly At Wellen Park 1 $1,545,990 6
Venice Everly/wellen Park 3 $1,732,000 70
Venice Fairway Glen St Andrews Park 3 $324,667 218
Venice Fairway Village 1 $375,000 189
Venice Fairways Of Capri 4 $280,750 71
Venice Farmington Vistas 9 $241,322 143
Venice Florida Tropical Homesites & Little Farms 1 $697,500 57
Venice Fountain View 1 $335,000 22
Venice Four Hundred Forty Place 1 $575,000 79
Venice Gardens 01 St Andrews Park 1 $249,000 34
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 47
Venice Gardens 2 At Waterside Village 1 $249,900 93
Venice Gardens Waterside Village 1 $179,900 83
Venice Golden Beach 9 $1,058,667 136
Venice Golden Strand 1 $499,900 177
Venice Golfvista 1 $189,900 426
Venice Governors Green 1 $546,000 391
Venice Gran Paradiso 44 $554,249 89
Venice Gran Paradiso Twnhms 1b 4 $293,475 102
Venice Gran Paradiso, Twnhms 1a 3 $281,833 62
Venice Gran Place 3 $1,561,453 69
Venice Grand Oaks 1 $525,000 25
Venice Grand Palm 24 $603,427 70
Venice Grassy Oaks 2 $462,000 89
Venice Greenview Villas 1 $144,900 266
Venice Gulf Breeze 1 $166,000 102
Venice Gulf Coast Groves 01 1 $395,000 12
Venice Gulf Horizons 4 $763,000 111
Venice Gulf Manor 3 $1,356,667 56
Venice Gulf Point 2 $329,000 131
Venice Gulf Point Apartments 1 $250,000 55
Venice Gulf Shores 1 $980,000 48
Venice Gulf Twin Towers 4 $540,450 144
Venice Gulf View Estates 6 $414,700 39
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 25
Venice Harbor Lights Mhp Co-op 7 $241,243 202
Venice Harrington Lake 4 $284,050 162
Venice Hatchet Creek Mh Park 2 $139,450 212
Venice Heathers Two 1 $649,900 294
Venice Heritage Lake Estates 2 $639,500 64
Venice Heron Lakes 1 $239,000 29
Venice Hidden Lakes Club 1 $459,900 32
Venice Holiday 3 $161,833 106
Venice Hourglass Lake Estates 1 $489,000 244
Venice Hourglass Lakes 6 $303,600 138
Venice Imperial House Of Venice 1 $799,000 112
Venice Island Court Venice 3 $753,000 134
Venice Island Park 1 $389,900 123
Venice Islandwalk 3 $676,633 266
Venice Islandwalk At The West Village 7 $548,929 55
Venice Islandwalk At The West Villages 9 $611,644 55
Venice Islandwalk At West Villages 2 $447,500 340
Venice Islandwalk/the West Vlgs 7 $523,986 64
Venice Islandwalk/west Village 1 $617,900 154
Venice Islandwalk/west Vlgs 4 $601,250 85
Venice Isles Of Chestnut Creek 1 $374,999 103
Venice Isola Casa Condominium 9 $577,943 286
Venice Jacaranda C C Villas 1 $315,000 73
Venice Jacaranda Country Club West 1 $749,000 7
Venice Jacaranda Country Club West Village 1 $525,000 20
Venice Jacaranda Heights 1 $575,000 144
Venice Jacaranda West Country Club Village 1 $599,900 33
Venice Japanese Gardens Mhp 18 $120,600 183
Venice Jetty Villas 1 $779,000 11
Venice Kathryns 1 $199,900 46
Venice Kensington Preserve Of St Andrews East 1 $335,000 33
Venice Kent Acres 1 $1,500,000 416
Venice Kenwood Glen 1 Of St Andrews E 2 $484,500 140
Venice L Pavia 4 $229,725 114
Venice La Guna Park 1 $1,490,000 116
Venice Lake Geraldine 4 $995,750 68
Venice Lake Of The Woods 1 $580,000 66
Venice Lakes Of Capri 1 $249,900 74
Venice Lakes Of Jacaranda, 1 $749,900 25
Venice Lakeside Woods South 1 $449,000 25
Venice Lakespur At Wellen Park 6 $331,495 97
Venice Lakespur At Wellen Park3570 1 $520,000 84
Venice Lakespur Wellen Park 5 $474,998 77
Venice Lakespur/wellen Park 2 $542,500 52
Venice Las Casas 2 $157,450 152
Venice Las Palmas 6 $110,017 72
Venice Leslie Park/villa Le Grand 1 $299,900 146
Venice Links Preserve Ii Of St Andrew 1 $560,000 150
Venice Lynwood Glen 5 $413,400 100
Venice Macarthur Beach 3 $434,633 162
Venice Magnolia Park 3 $252,667 189
Venice Manasota 2 $354,450 68
Venice Mirabella 1 $235,000 84
Venice Mission Lakes 6 $229,148 69
Venice Myakka River Trails Unrec Of 1 $998,000 138
Venice Myrtle Trace At Plan 8 $260,504 113
Venice Myrtle Trace At The Plantation 1 $225,000 229
Venice Ninth Fairway 1 $239,500 62
Venice North Edgewood 5 $995,800 438
Venice North Venice Farms 2 $19,999,000 741
Venice North Venice Farms And Evergla-667100 1 $619,900 139
Venice Oakbend At Wellen Park 1 $925,350 130
Venice Oakbend Wellen Park 2 $666,500 63
Venice Oasis S/west Vlgs 1 $719,000 6
Venice Oasis/west Vlgs 6 $752,067 89
Venice Orleans 1 $499,000 397
Venice Orleans The 1 $589,000 448
Venice Palencia 3 $371,567 156
Venice Palm Terrace 1 $275,000 41
Venice Palmera At Wellen Park 36 $648,152 109
Venice Par Four 3 $193,267 86
Venice Park Estates 1 $165,000 76
Venice Parkdale East 2 $280,000 212
Venice Parkview Manor 1 $139,900 9
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 59
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 52
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 25
Venice Pelican Pointe Golf & Cc 1 $449,900 13
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 6
Venice Pelican Pointe Golf & Country Club 14 $520,800 124
Venice Pennington Place 3 $375,500 62
Venice Pinebrook Lake Club 2 $212,450 50
Venice Pinebrook South 5 $384,800 116
Venice Plamore 2 $182,000 212
Venice Plantation Golf & Country Club 1 $225,000 40
Venice Plantation The 3 $622,833 96
Venice Plantation Woods 2 $792,500 85
Venice Point Whitecap 1 $1,450,000 20
Venice Porto Vista 3 $1,316,333 242
Venice Porto Vista A Condominium 1 $1,450,000 22
Venice Preserve At West Villages 1 $469,900 111
Venice Preserve/west Vlgs 3 $439,333 58
Venice Renaissance 2 $419,500 46
Venice Renaissance At Wellen Park 1 $299,900 19
Venice Renaissance At West Villages 2 $659,750 131
Venice Renaissance/west Villages 1 $309,000 108
Venice Renaissance/west Vlgs 24 $471,318 97
Venice River Palms 1 $349,000 83
Venice Royal Tee Estates 1 $575,000 70
Venice Saint George 1 $474,900 139
Venice San Lino 4 $316,000 198
Venice San Marco 4 $471,000 164
Venice Sandalwood Park 8 $119,500 184
Venice Sandpiper 1 $110,000 8
Venice Sansovino The 3 $1,033,333 152
Venice Santa Maria Place 1 $995,000 151
Venice Sarasota National 46 $602,243 102
Venice Sawgrass 7 $682,571 111
Venice Saybrook Manor 2 $164,750 129
Venice Sea Villas 1 $449,000 62
Venice Sentinel 3 $168,000 152
Venice Shores Of Myakka River 1 $399,900 7
Venice Solstice 11 $682,773 51
Venice South Venezia Park 4 $930,725 148
Venice South Venice 181 $321,822 131
Venice South Venice Shores 1 $199,000 1093
Venice Southland Plaza 1 $350,000 729
Venice Southwood 7 $353,571 113
Venice Stonecastle At Southwood 1 $585,000 105
Venice Stoneybrook At Venice 28 $456,529 110
Venice Stoneywood Cove 2 $241,950 17
Venice Summer Green 6 $206,150 157
Venice Sunset Beach 1 $365,000 31
Venice Sunstone At Wellen Park 10 $466,828 81
Venice Sunstone Lakeside At Wellen Park 9 $675,561 97
Venice Sunstone Village 1 $449,500 0
Venice Sunstone Village F5 3 $433,333 62
Venice Sutton Place 1 $379,000 42
Venice Tarpon Center Bahama Villas 1 $799,000 181
Venice Tarpon Point 1 $425,000 8
Venice Tenth Fairway 1 $239,000 10
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 379
Venice Terraces Villas St Andrews Park 3 $326,633 252
Venice The Courtyards Of Venice 1 $1,125,000 53
Venice The Lakes Of Jacaranda 6 $583,317 96
Venice The Reserve 2 $1,072,000 150
Venice The Sansovino 1 $900,000 494
Venice The Sentinel 1 $129,000 304
Venice The Village At Eagle Point 1 $949,000 316
Venice The Villas At Venice 2 $372,950 182
Venice The Waterfront On Venice Islnd 2 $677,000 68
Venice Tortuga 3 $431,333 38
Venice Towers 3 $625,000 70
Venice Tra Ponti Villaggio 2 $1,599,500 126
Venice Triano 1 $379,000 116
Venice Tropical Courts 3 $161,600 136
Venice Tropical Homesites & Little Fa 1 $896,500 137
Venice Tuscan Lakes 1 $299,999 62
Venice Tuscany Lake 2 $311,250 69
Venice Valencia Condo 3 $691,667 44
Venice Venetia 7 $524,643 56
Venice Venetian Falls 9 $394,300 138
Venice Venetian Shores 1 $1,750,000 96
Venice Venezia Park 4 $1,049,975 73
Venice Venice Acres 3 $1,064,967 45
Venice Venice Ave Comm 1 $789,000 34
Venice Venice Bay Adult Park 2 $120,000 246
Venice Venice Bay Shore 1 $2,490,000 221
Venice Venice Beach 2 $347,500 214
Venice Venice Centre 1 $299,000 18
Venice Venice Costa Brava 6 $261,733 221
Venice Venice East 5 $306,600 109
Venice Venice East 3rd 4 $362,225 80
Venice Venice East 4th 1 $379,000 12
Venice Venice East 5th 1 $474,999 267
Venice Venice Edgewood 5 $843,000 229
Venice Venice Edgewood Rep 1 $625,000 8
Venice Venice Farms 3 $1,381,667 433
Venice Venice Gardens 35 $382,576 80
Venice Venice Golf & Cntry Club 1 $1,765,000 18
Venice Venice Golf & Country Club 17 $598,022 128
Venice Venice Golf & Country Club Uni 1 $345,000 100
Venice Venice Groves 5 $366,380 123
Venice Venice Groves 1st 1 $500,000 435
Venice Venice Groves Rep 1 $290,000 43
Venice Venice Gulf View 7 $997,129 55
Venice Venice Gulf View Rep 3 $1,050,000 106
Venice Venice Isle 43 $141,881 159
Venice Venice Palms 3 $474,333 44
Venice Venice Park 2 $379,450 28
Venice Venice Ranch 1 $499,000 250
Venice Venice Sands 3 $714,667 76
Venice Venice South Gulf View 3 $1,099,667 61
Venice Venice South Gulf View Rep 1 $1,150,000 60
Venice Venice Trailer Park 1 $400,000 348
Venice Venice Villas 2 $712,500 3
Venice Ventura Village 6 $431,833 64
Venice Veranda I/wellen Park 1 $369,900 236
Venice Veranda Iii/wellen Park 2 $384,000 40
Venice Verona Reserve 4 $312,475 147
Venice Villa D Este 4 $147,450 187
Venice Villa Nova 3 $203,000 158
Venice Villa Nova Shores 2 $169,450 163
Venice Villa Veneto 1 $485,000 68
Venice Village 2 $117,400 277
Venice Vista Del Lago 4 $327,750 53
Venice Vivienda West 1 $239,900 147
Venice Watercrest 5 $495,580 99
Venice Waterford 8 $474,613 171
Venice Waterford Tract J 1 $420,000 98
Venice Waterside Village 1 $229,000 202
Venice Wellen Park 12 $427,003 118
Venice Wellen Park Golf & Country Club 42 $461,175 61
Venice Wellen Park Golf And Country Club 9 $339,767 83
Venice Wellen Park Golf And County Club 1 $379,900 11
Venice West Lake Gardens St Andrews Park 2 $233,500 47
Venice Westchester Garden & Plan 8 $204,125 169
Venice Wexford On The Green 1 $345,000 6
Venice Whitestone At Southwood 1 $399,900 61
Venice Whitestone/southwood 1 $459,900 77
Venice Willow Spgs 2 $442,500 143
Venice Woodlake Condo 2 $244,950 70
Venice Woodmere At Jacaranda 2 $139,750 152
Venice Woodmere Lakes 5 $487,580 120
Venice Wysteria 1 $444,900 196
Venice Wysteria Wellen Park Village F-4 2 $387,400 20
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 211
Venice Wysteria-wellen Park 1 $415,000 642
Venice Wysteria-wellen Park Village F-4 1 $659,000 49
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 246
Venice Yacht Club Estates 1 $145,000 292

Login to My Homefinder

Pixel